Malcolm Wilson Rally

Final Times for stage 7 - Greystoke 2

Results final at 19:38 on 6 March 2010

Stage Bogey: 5:44. Stage Target: 12:24.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   1 Steve Perez/Paul Spooner Focus WRC8 WR1 6:35    
2   5 Jonathan Greer/Jonny Hart Focus WRC2 WR1 6:44 0:09 0:09
3   4 David Wright/Michael Wilkinson EVO 9 B13 6:54 0:10 0:19
4   12 Steven Petch/John Richardson Accent WRC WR1 6:57 0:03 0:22
5   8 Paul Benn/Richard Cooke Focus WRC1 WR1 7:10 0:13 0:35
6   14 Owen Murphy/Chris Davies EVO 9 N4 7:21 0:11 0:46
7   127 Matthew Cathcart/Simon Hudspeth Fiesta R2 B10 7:27 0:06 0:52
8   23 Gary Cooper/Jon Riley Impreza B13 7:29 0:02 0:54
9   7 Roger Chilman_Jnr/Andrew Sankey Impreza N4 7:35 0:06 1:00
10   27 Richard Cook/Edwin Cook Impreza N4 7:38 0:03 1:03
11   301 Charlie Taylor/Steve Bielby Escort H3 7:41 0:03 1:06
12= 108 Jonathan Cunningham/Richard Millener Fiesta ST N3 7:42 0:01 1:07
12= 25 Mark I'Anson/Ronnie Roughead EVO 8 B13 7:42   1:07
14= 210 Nigel Jenkins/Deian Phillips Nova 1.4S 7:46 0:04 1:11
14= 28 Peter Thornton/Steve Thompson Impreza B13 7:46   1:11
16= 211 Marcel Freling/Karen Robinson ZR 1.4S 7:47 0:01 1:12
16= 107 Elfyn Evans/Andrew Edwards Fiesta ST N3 7:47   1:12
18   201 Darren Pinchin/Karen Watts Satria 1.4S 7:48 0:01 1:13
19= 206 Robert Price/Jonathan Sargeant Corsa 1.4S 7:50 0:02 1:15
19= 208 Peter Beer/John Pickavance Escort B12 7:50   1:15
19= 101 Jon Ballinger/Jonny Tad Evans Manta B11 7:50   1:15
22   17 Pip Simpson/Gordon Metcalfe Impreza B13 7:52 0:02 1:17
23   20 Gary Tomlinson/Nick Fieldhouse Impreza B13 7:53 0:01 1:18
24   30 James Grint/Steve Greenhill EVO 4 B13 7:54 0:01 1:19
25= 103 Geoff Wilson/Simon Martin Escort MK2 B12 7:55 0:01 1:20
25= 26 Glyn Jarman/Rob Cook Impreza N4 7:55   1:20
27   204 Callum Black/Paul Wakely ZR 1.4S 7:58 0:03 1:23
28   115 Tom Watson/Paul Morris Fiesta ST N3 7:59 0:01 1:24
29   36 Dave Nicholson/Steve Nicholson Lancer B13 8:00 0:01 1:25
30= 203 Matt Edwards/Sam Collis ZR 1.4S 8:01 0:01 1:26
30= 19 Tristan Bailey/James How EVO 9 N4 8:01   1:26
32   302 Peter Smith/Russell Langthorne Kadett H3 8:04 0:03 1:29
33   217 Paul Knapp/Paul Hudson C2 1.4S 8:05 0:01 1:30
34   202 Martyn Lewis/Richard Lewis Nova 1.4S 8:06 0:01 1:31
35   220 Pat Messer/Natalie Messer 205 1.4C 8:12 0:06 1:37
36= 213 Malcolm Hague/Dave Read Mazda 2 1.4L 8:17 0:05 1:42
36= 119 Harry Gardner/Elliot Graham 106 B10 8:17   1:42
38   120 Mark Shaw/Ken Willan Sunbeam B10 8:18 0:01 1:43
39= 109 John Boyd/Craig Wallace Fiesta ST N3 8:19 0:01 1:44
39= 114 Damien Smith/Frazer Hutchinson Fiesta ST N3 8:19   1:44
39= 124 Thomas Stephenson/Marc Crack 325I B12 8:19   1:44
39= 40 Paul Lomas/Matthew Nicholas Impreza B13 8:19   1:44
43   221 Gavin Spencer/Colin Tombs Nova 1.4C 8:22 0:03 1:47
44= 215 Roy Gravestock/Tim Ball Corsa 1.4L 8:25 0:03 1:50
44= 118 Alex Laffey/Daniel Swainbank Fiesta ST N3 8:25   1:50
46   111 Richard Parry-Jones/Sara Price Fiesta ST N3 8:28 0:03 1:53
47   223 Martin Breen/Simon Graham 106 1.4L 8:29 0:01 1:54
48= 105 Owen Le-Roy/Charlotte Kimber Astra N3 8:30 0:01 1:55
48= 110 John Pritchard/Chris Williams Fiesta ST N3 8:30   1:55
50   219 Jim Ward/John Jarrett ZR 1.4L 8:35 0:05 2:00
51   304 John Taylor/Ashley Davies Escort MK2 H3 8:40 0:05 2:05
52   112 Jamie Brown/Craig Burgess Fiesta ST N3 8:50 0:10 2:15
53   116 Daniel O'Brien/Will Rogers Fiesta ST N3 8:54 0:04 2:19
54   303 Tony Thompson/Steve Hartley Chevette H3 8:56 0:02 2:21
55   125 Robert Wheeler/Chris Wheeler Golf B10 8:57 0:01 2:22
56   225 Tony Simpson/Stefan Arndt Polo 1.4L 9:06 0:09 2:31
57   222 James Weaver/Teresa Butler ZR 1.4L 9:09 0:03 2:34
58   230 Dave Head/Mitch McGrath Swift 1.4L 9:11 0:02 2:36
59   226 Gary Wright/Glyn Thomas ZR 1.4L 9:12 0:01 2:37
60   117 Peter Taylor/Andy Richardson Fiesta R2 B10 9:13 0:01 2:38
61   228 Andrew Irving/Reg Irving 205 1.4C 9:19 0:06 2:44
62   227 Martin Copcutt/Neil Copcutt Aygo 1.4C 9:26 0:07 2:51
63   123 Simon Cole/Ian Jackson 325I B12 9:28 0:02 2:53
64   229 Darren Martin/Martin Steele 205XS 1.4C 9:41 0:13 3:06
65   35 John Bainbridge/Giles Dykes Impreza B13 9:45 0:04 3:10
66   126 Eddie Gale/Karin Gale Escort MK2 B12 9:49 0:04 3:14
67   38 Joanna Wickham/Guy Wickham Impreza B13 9:50 0:01 3:15

Page Author: Tynemouth Computer Services Results System
Rallying UK