Malcolm Wilson Rally

Final Category Positions after stage 7 - Greystoke 2

Results final at 19:38 on 6 March 2010

1400 crews

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   203 Matt Edwards Sam Collis ZR 1.4S   0:55:26    
2   2   201 Darren Pinchin Karen Watts Satria 1.4S   0:56:17 0:00:51 0:00:51
3   3   204 Callum Black Paul Wakely ZR 1.4S   0:56:53 0:00:36 0:01:27
4   4   211 Marcel Freling Karen Robinson ZR 1.4S   0:57:41 0:00:48 0:02:15
5   5   206 Robert Price Jonathan Sargeant Corsa 1.4S   0:58:13 0:00:32 0:02:47
6   1   220 Pat Messer Natalie Messer 205 1.4C   0:59:28 0:01:15 0:04:02
7   6   217 Paul Knapp Paul Hudson C2 1.4S   0:59:46 0:00:18 0:04:20
8   1   213 Malcolm Hague Dave Read Mazda 2 1.4L   1:00:22 0:00:36 0:04:56
9   7   202 Martyn Lewis Richard Lewis Nova 1.4S   1:00:37 0:00:15 0:05:11
10   2   215 Roy Gravestock Tim Ball Corsa 1.4L   1:01:07 0:00:30 0:05:41
11   2   221 Gavin Spencer Colin Tombs Nova 1.4C   1:02:37 0:01:30 0:07:11
12   3   225 Tony Simpson Stefan Arndt Polo 1.4L   1:02:42 0:00:05 0:07:16
13   4   223 Martin Breen Simon Graham 106 1.4L   1:03:05 0:00:23 0:07:39
14   5   219 Jim Ward John Jarrett ZR 1.4L   1:03:17 0:00:12 0:07:51
15   6   226 Gary Wright Glyn Thomas ZR 1.4L   1:04:18 0:01:01 0:08:52
16   8   210 Nigel Jenkins Deian Phillips Nova 1.4S   1:04:37 0:00:19 0:09:11
17   7   222 James Weaver Teresa Butler ZR 1.4L   1:04:53 0:00:16 0:09:27
18   3   227 Martin Copcutt Neil Copcutt Aygo 1.4C   1:07:03 0:02:10 0:11:37
19   8   230 Dave Head Mitch McGrath Swift 1.4L   1:08:20 0:01:17 0:12:54
20   4   228 Andrew Irving Reg Irving 205 1.4C   1:09:31 0:01:11 0:14:05
21   5   229 Darren Martin Martin Steele 205XS 1.4C   1:12:51 0:03:20 0:17:25

Silverstone Tyres Silver Star Driver

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   4   115 Tom Watson Paul Morris Fiesta ST N3   0:59:02    
2   1   101 Jon Ballinger Jonny Tad Evans Manta B11   0:59:28 0:00:26 0:00:26
3   7   105 Owen Le-Roy Charlotte Kimber Astra N3   1:02:10 0:02:42 0:03:08
4   3   119 Harry Gardner Elliot Graham 106 B10   1:02:43 0:00:33 0:03:41
5   3   304 John Taylor Ashley Davies Escort MK2 H3   1:02:49 0:00:06 0:03:47
6   4   125 Robert Wheeler Chris Wheeler Golf B10   1:04:52 0:02:03 0:05:50

Historic crews

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   301 Charlie Taylor Steve Bielby Escort H3   0:55:37    
2   2   302 Peter Smith Russell Langthorne Kadett H3   0:58:30 0:02:53 0:02:53
3   3   304 John Taylor Ashley Davies Escort MK2 H3   1:02:49 0:04:19 0:07:12
4   4   303 Tony Thompson Steve Hartley Chevette H3   1:06:06 0:03:17 0:10:29

Page Author: Tynemouth Computer Services Results System
Rallying UK