Results final at 19:38 on 6 March 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Malcolm Hague | Dave Read | Mazda 2 | 1:00:22 | |||
| 2 | 215 | Roy Gravestock | Tim Ball | Corsa | 1:01:07 | 0:00:45 | 0:00:45 | |
| 3 | 225 | Tony Simpson | Stefan Arndt | Polo | 1:02:42 | 0:01:35 | 0:02:20 | |
| 4 | 223 | Martin Breen | Simon Graham | 106 | 1:03:05 | 0:00:23 | 0:02:43 | |
| 5 | 219 | Jim Ward | John Jarrett | ZR | 1:03:17 | 0:00:12 | 0:02:55 | |
| 6 | 226 | Gary Wright | Glyn Thomas | ZR | 1:04:18 | 0:01:01 | 0:03:56 | |
| 7 | 222 | James Weaver | Teresa Butler | ZR | 1:04:53 | 0:00:35 | 0:04:31 | |
| 8 | 230 | Dave Head | Mitch McGrath | Swift | 1:08:20 | 0:03:27 | 0:07:58 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 220 | Pat Messer | Natalie Messer | 205 | 0:59:28 | |||
| 2 | 221 | Gavin Spencer | Colin Tombs | Nova | 1:02:37 | 0:03:09 | 0:03:09 | |
| 3 | 227 | Martin Copcutt | Neil Copcutt | Aygo | 1:07:03 | 0:04:26 | 0:07:35 | |
| 4 | 228 | Andrew Irving | Reg Irving | 205 | 1:09:31 | 0:02:28 | 0:10:03 | |
| 5 | 229 | Darren Martin | Martin Steele | 205XS | 1:12:51 | 0:03:20 | 0:13:23 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 203 | Matt Edwards | Sam Collis | ZR | 0:55:26 | |||
| 2 | 201 | Darren Pinchin | Karen Watts | Satria | 0:56:17 | 0:00:51 | 0:00:51 | |
| 3 | 204 | Callum Black | Paul Wakely | ZR | 0:56:53 | 0:00:36 | 0:01:27 | |
| 4 | 211 | Marcel Freling | Karen Robinson | ZR | 0:57:41 | 0:00:48 | 0:02:15 | |
| 5 | 206 | Robert Price | Jonathan Sargeant | Corsa | 0:58:13 | 0:00:32 | 0:02:47 | |
| 6 | 217 | Paul Knapp | Paul Hudson | C2 | 0:59:46 | 0:01:33 | 0:04:20 | |
| 7 | 202 | Martyn Lewis | Richard Lewis | Nova | 1:00:37 | 0:00:51 | 0:05:11 | |
| 8 | 210 | Nigel Jenkins | Deian Phillips | Nova | 1:04:37 | 0:04:00 | 0:09:11 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 107 | Elfyn Evans | Andrew Edwards | Fiesta ST | 0:55:00 | |||
| 2 | 108 | Jonathan Cunningham | Richard Millener | Fiesta ST | 0:57:21 | 0:02:21 | 0:02:21 | |
| 3 | 114 | Damien Smith | Frazer Hutchinson | Fiesta ST | 0:58:41 | 0:01:20 | 0:03:41 | |
| 4 | 115 | Tom Watson | Paul Morris | Fiesta ST | 0:59:02 | 0:00:21 | 0:04:02 | |
| 5 | 110 | John Pritchard | Chris Williams | Fiesta ST | 1:01:38 | 0:02:36 | 0:06:38 | |
| 6 | 111 | Richard Parry-Jones | Sara Price | Fiesta ST | 1:02:00 | 0:00:22 | 0:07:00 | |
| 7 | 105 | Owen Le-Roy | Charlotte Kimber | Astra | 1:02:10 | 0:00:10 | 0:07:10 | |
| 8 | 118 | Alex Laffey | Daniel Swainbank | Fiesta ST | 1:03:26 | 0:01:16 | 0:08:26 | |
| 9 | 109 | John Boyd | Craig Wallace | Fiesta ST | 1:03:32 | 0:00:06 | 0:08:32 | |
| 10 | 116 | Daniel O'Brien | Will Rogers | Fiesta ST | 1:04:29 | 0:00:57 | 0:09:29 | |
| 11 | 112 | Jamie Brown | Craig Burgess | Fiesta ST | 1:05:02 | 0:00:33 | 0:10:02 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Roger Chilman_Jnr | Andrew Sankey | Impreza | 0:50:02 | |||
| 2 | 14 | Owen Murphy | Chris Davies | EVO 9 | 0:52:33 | 0:02:31 | 0:02:31 | |
| 3 | 27 | Richard Cook | Edwin Cook | Impreza | 0:53:57 | 0:01:24 | 0:03:55 | |
| 4 | 26 | Glyn Jarman | Rob Cook | Impreza | 0:55:38 | 0:01:41 | 0:05:36 | |
| 5 | 19 | Tristan Bailey | James How | EVO 9 | 0:56:55 | 0:01:17 | 0:06:53 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 127 | Matthew Cathcart | Simon Hudspeth | Fiesta R2 | 0:55:18 | |||
| 2 | 120 | Mark Shaw | Ken Willan | Sunbeam | 0:59:49 | 0:04:31 | 0:04:31 | |
| 3 | 119 | Harry Gardner | Elliot Graham | 106 | 1:02:43 | 0:02:54 | 0:07:25 | |
| 4 | 125 | Robert Wheeler | Chris Wheeler | Golf | 1:04:52 | 0:02:09 | 0:09:34 | |
| 5 | 117 | Peter Taylor | Andy Richardson | Fiesta R2 | 1:12:18 | 0:07:26 | 0:17:00 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Jon Ballinger | Jonny Tad Evans | Manta | 0:59:28 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 103 | Geoff Wilson | Simon Martin | Escort MK2 | 0:56:56 | |||
| 2 | 124 | Thomas Stephenson | Marc Crack | 325I | 1:03:50 | 0:06:54 | 0:06:54 | |
| 3 | 123 | Simon Cole | Ian Jackson | 325I | 1:05:17 | 0:01:27 | 0:08:21 | |
| 4 | 126 | Eddie Gale | Karin Gale | Escort MK2 | 1:08:55 | 0:03:38 | 0:11:59 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | David Wright | Michael Wilkinson | EVO 9 | 0:50:24 | |||
| 2 | 23 | Gary Cooper | Jon Riley | Impreza | 0:52:48 | 0:02:24 | 0:02:24 | |
| 3 | 20 | Gary Tomlinson | Nick Fieldhouse | Impreza | 0:53:16 | 0:00:28 | 0:02:52 | |
| 4 | 28 | Peter Thornton | Steve Thompson | Impreza | 0:54:33 | 0:01:17 | 0:04:09 | |
| 5 | 25 | Mark I'Anson | Ronnie Roughead | EVO 8 | 0:55:00 | 0:00:27 | 0:04:36 | |
| 6 | 17 | Pip Simpson | Gordon Metcalfe | Impreza | 0:55:04 | 0:00:04 | 0:04:40 | |
| 7 | 30 | James Grint | Steve Greenhill | EVO 4 | 0:56:09 | 0:01:05 | 0:05:45 | |
| 8 | 36 | Dave Nicholson | Steve Nicholson | Lancer | 0:56:49 | 0:00:40 | 0:06:25 | |
| 9 | 40 | Paul Lomas | Matthew Nicholas | Impreza | 0:57:26 | 0:00:37 | 0:07:02 | |
| 10 | 35 | John Bainbridge | Giles Dykes | Impreza | 0:59:29 | 0:02:03 | 0:09:05 | |
| 11 | 38 | Joanna Wickham | Guy Wickham | Impreza | 1:03:34 | 0:04:05 | 0:13:10 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Steve Perez | Paul Spooner | Focus WRC8 | 0:48:31 | |||
| 2 | 5 | Jonathan Greer | Jonny Hart | Focus WRC2 | 0:48:48 | 0:00:17 | 0:00:17 | |
| 3 | 8 | Paul Benn | Richard Cooke | Focus WRC1 | 0:50:02 | 0:01:14 | 0:01:31 | |
| 4 | 12 | Steven Petch | John Richardson | Accent WRC | 0:50:30 | 0:00:28 | 0:01:59 | |
No results available for class H1
No results available for class H2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 301 | Charlie Taylor | Steve Bielby | Escort | 0:55:37 | |||
| 2 | 302 | Peter Smith | Russell Langthorne | Kadett | 0:58:30 | 0:02:53 | 0:02:53 | |
| 3 | 304 | John Taylor | Ashley Davies | Escort MK2 | 1:02:49 | 0:04:19 | 0:07:12 | |
| 4 | 303 | Tony Thompson | Steve Hartley | Chevette | 1:06:06 | 0:03:17 | 0:10:29 | |