GMF Motor Factors Wyedean Forest Rally

Final Category Positions after stage 7 - Sallowvallets

Results final at 19:30 on 13 February 2010

1400 Crews

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   201 Julian Wilkes Will Rutherford Vauxhall Nova VXR190 1.4S   0:48:32    
2   2   202 Darren Pinchin Karen Watts Proton Satria 1.4S   0:49:06 0:00:34 0:00:34
3   3   205 Matt Edwards Sam Collis MG ZR S1400 1.4S   0:49:09 0:00:03 0:00:37
4   4   207 Clive Anstey Pamela Hilton Vauxhall Corsa 1.4S   0:50:01 0:00:52 0:01:29
5   5   208 Brian McGuinness Ian Harden Vauxhall Corsa 1.4S   0:50:42 0:00:41 0:02:10
6   6   204 Callum Black Paul Wakely MG ZR 1.4S   0:50:54 0:00:12 0:02:22
7   1   215 Colin Webb Stuart Harrold Vauxhall Nova 1.4C   0:51:22 0:00:28 0:02:50
8   7   212 David Bennett Alastair McNeil Vauxhall Corsa 1.4S   0:51:26 0:00:04 0:02:54
9   8   214 Nigel Jenkins Deian Phillips Vauxhall Nova 1.4S   0:51:52 0:00:26 0:03:20
10   9   218 Marcel Freling Karen Robinson MG ZR 1.4S   0:52:06 0:00:14 0:03:34
11   2   216 Sion Matthews Rob Hopewell Vauxhall Nova 1.4C   0:52:58 0:00:52 0:04:26
12   1   232 Matt Griffin Joe Cruttenden VW Lupo RF1.4   0:54:02 0:01:04 0:05:30
13   10   227 Paul Knapp Paul Hudson Citroen C2 1.4S   0:54:07 0:00:05 0:05:35
14   11   222 Kieran Darrington Lyndsey Darrington Vauxhall Corsa 1.4S   0:54:15 0:00:08 0:05:43
15   3   217 Euros Evans Dylan Lewis Vauxhall Nova 1.4C   0:54:35 0:00:20 0:06:03
16   2   252 Shane Parry Stuart Akers VW Lupo RF1.4   0:54:59 0:00:24 0:06:27
17   12   231 Bernie Mc Lean Garth Howell Lotus Elise 1.4S   0:55:00 0:00:01 0:06:28
18   3   256 Karl O'Donoghue Padraig Farrell Rover 200 RF1.4   0:55:20 0:00:20 0:06:48
19   1   230 Roy Gravestock Tim Ball Vauxhall Corsa 1.4L   0:55:45 0:00:25 0:07:13
20   2   241 Gary Wright Glyn Thomas MG ZR 1.4L   0:55:57 0:00:12 0:07:25
21   1   239 Mick Smith Paul Osmond Nissan Micra RF1.0   0:56:15 0:00:18 0:07:43
22   13   203 Martyn Lewis Richard Lewis Vauxhall Nova 1.4S   0:56:34 0:00:19 0:08:02
23   4   219 Steve Jenkins Mark Vaughan Citroen Saxo 1.4C   0:56:34   0:08:02
24   2   246 Steven Brown Paul Stringer Nissan Micra RF1.0   0:57:09 0:00:35 0:08:37
25   4   233 Joe Evett Matthew Fowle Vauxhall Nova RF1.4   0:57:24 0:00:15 0:08:52
26   14   225 Jayne Auden Dave Auden MG ZR 1.4S   0:57:35 0:00:11 0:09:03
27   3   240 James Weaver Teresa Butler MG ZR 1.4L   0:57:37 0:00:02 0:09:05
28   5   247 Neil Davies Dean Gwillym Vauxhall Nova 1.4C   0:57:51 0:00:14 0:09:19
29   15   250 Wyn Morgan Elgan Davies Citroen C2 1.4S   0:58:13 0:00:22 0:09:41
30   4   243 Tim Sunderland Andy Street MG ZR 1.4L   0:58:31 0:00:18 0:09:59
31   3   245 Martin Copcutt Neil Copcutt Toyota Aygo RF1.0   0:58:49 0:00:18 0:10:17
32   16   235 Ian Sutton Heather Watkins Vauxhall Nova 1.4S   0:59:00 0:00:11 0:10:28
33   5   234 Simon Taft Steve Deeley MG ZR 105 1.4L   0:59:03 0:00:03 0:10:31
34   5   254 John Powell Kieran Hone Peugeot 106 RF1.4   0:59:08 0:00:05 0:10:36
35   6   228 Julien Fouques Bryan Hull MG Rover ZR 1.4L   1:01:19 0:02:11 0:12:47
36   6   242 Nigel Dutson Mark Watkins Mini 1275 GT 1.4C   1:01:34 0:00:15 0:13:02
37   17   210 Rob Price Joe Abernethy Vauxhall Corsa 1.4S   1:01:42 0:00:08 0:13:10
38   7   251 Steve Burns David Beverley-Jones Peugeot 106 1.4L   1:04:15 0:02:33 0:15:43
39   6   236 Julian Cardew Sarah Cardew Peugeot 106 RF1.4 10:00 1:04:51 0:00:36 0:16:19
40   7   248 Jason Morgan Thomas Marrott Peugeot 106 1.4C   1:05:27 0:00:36 0:16:55

Rally First Crew

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   232 Matt Griffin Joe Cruttenden VW Lupo RF1.4   0:54:02    
2   2   252 Shane Parry Stuart Akers VW Lupo RF1.4   0:54:59 0:00:57 0:00:57
3   3   256 Karl O'Donoghue Padraig Farrell Rover 200 RF1.4   0:55:20 0:00:21 0:01:18
4   1   239 Mick Smith Paul Osmond Nissan Micra RF1.0   0:56:15 0:00:55 0:02:13
5   2   246 Steven Brown Paul Stringer Nissan Micra RF1.0   0:57:09 0:00:54 0:03:07
6   4   233 Joe Evett Matthew Fowle Vauxhall Nova RF1.4   0:57:24 0:00:15 0:03:22
7   3   245 Martin Copcutt Neil Copcutt Toyota Aygo RF1.0   0:58:49 0:01:25 0:04:47
8   5   254 John Powell Kieran Hone Peugeot 106 RF1.4   0:59:08 0:00:19 0:05:06
9   6   236 Julian Cardew Sarah Cardew Peugeot 106 RF1.4 10:00 1:04:51 0:05:43 0:10:49

Silverstone Tyres Silver Star Driver - BTRDA Goblet

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   23 Adrian Hetherington Gary Nolan Ford Escort MK2 B12   0:48:27    
2   1   24 Jon Ballinger Jonny Evans Opel Manta B11   0:48:49 0:00:22 0:00:22
3   1   44 Matt Beebe Richard Mills MG ZR N3   0:50:36 0:01:47 0:02:09
4   2   41 Robert Dennis Lee Harding Ford Escort B11   0:51:28 0:00:52 0:03:01
5   2   57 Tom Watson Paul Morris Ford Fiesta N3   0:52:21 0:00:53 0:03:54
6   2   82 Sean Edwards Martin Jones Ford Escort MK2 B10   0:53:25 0:01:04 0:04:58
7   3   48 Owen Le-Roy Rob Cook Vauxhall Astra N3   0:54:03 0:00:38 0:05:36
8   3   64 Dale Owen Adam Jeffs Peugeot 206 B10 0:10 0:54:08 0:00:05 0:05:41
9   9   89 Dan Holley Jordan Jones Ford Escort B10   1:01:17 0:07:09 0:12:50
10   10   85 Paul Bonner Lynsey Bonner Peugeot 106 B10 0:50 1:02:18 0:01:01 0:13:51

Historic Crew

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   301 David Stokes Guy Weaver Ford Escort RS1600 HC2   0:48:09    
2   1   303 Dick Slaughter Phil Peak Ford Escort RS1800 HC3   0:48:38 0:00:29 0:00:29
3   2   304 James Potter Bob Duck Ford Escort MK2 HC3   0:49:05 0:00:27 0:00:56
4   3   311 Stuart Clarke Andy Ballantyne Ford Escort RS2000 HC3   0:49:07 0:00:02 0:00:58
5   4   306 Peter Elkins Andrew Joll Ford Escort BDG HC3   0:49:08 0:00:01 0:00:59
6   5   302 Terry Brown Paul Willetts Ford Escort HC3   0:49:15 0:00:07 0:01:06
7   6   310 Theo Bengry Les Forsbrook Opel Ascona 400 HC3   0:49:33 0:00:18 0:01:24
8   7   307 Dave Jenkins Graham Cox Ford Escort HC3   0:49:51 0:00:18 0:01:42
9   2   317 Roger Matthews Mike Jode Ford Escort Mk1 HC2   0:51:12 0:01:21 0:03:03
10   3   308 Chris Browne Liz Jordan Ford Escort RS1600 HC2   0:51:23 0:00:11 0:03:14
11   8   314 Mal Stuart Tudor Jenkins Talbot Sunbeam HC3   0:52:07 0:00:44 0:03:58
12   9   319 Matt Pearce Derek Pearce Ford Escort RS HC3   0:52:28 0:00:21 0:04:19
13   10   318 Paul Gunter Stuart Williams Ford Escort RS2000 HC3   0:53:24 0:00:56 0:05:15
14   4   322 Tim Phelps Pete Wilson Ford Escort RS2000 HC2 1:00 0:54:22 0:00:58 0:06:13
15   5   312 Neal James Kevin Jones Ford Escort HC2   0:55:30 0:01:08 0:07:21
16   11   320 Nigel Bond Andrew Smith Ford Escort HC3   0:58:57 0:03:27 0:10:48
17   6   323 Ian Dove John Dove Opel TE 2800 HC2 2:00 1:02:13 0:03:16 0:14:04

Page Author: Tynemouth Computer Services Results System
Rallying UK