Results final at 19:30 on 13 February 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 239 | Mick Smith | Paul Osmond | Nissan Micra | 0:56:15 | |||
| 2 | 246 | Steven Brown | Paul Stringer | Nissan Micra | 0:57:09 | 0:00:54 | 0:00:54 | |
| 3 | 245 | Martin Copcutt | Neil Copcutt | Toyota Aygo | 0:58:49 | 0:01:40 | 0:02:34 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 232 | Matt Griffin | Joe Cruttenden | VW Lupo | 0:54:02 | |||
| 2 | 252 | Shane Parry | Stuart Akers | VW Lupo | 0:54:59 | 0:00:57 | 0:00:57 | |
| 3 | 256 | Karl O'Donoghue | Padraig Farrell | Rover 200 | 0:55:20 | 0:00:21 | 0:01:18 | |
| 4 | 233 | Joe Evett | Matthew Fowle | Vauxhall Nova | 0:57:24 | 0:02:04 | 0:03:22 | |
| 5 | 254 | John Powell | Kieran Hone | Peugeot 106 | 0:59:08 | 0:01:44 | 0:05:06 | |
| 6 | 236 | Julian Cardew | Sarah Cardew | Peugeot 106 | 10:00 | 1:04:51 | 0:05:43 | 0:10:49 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 230 | Roy Gravestock | Tim Ball | Vauxhall Corsa | 0:55:45 | |||
| 2 | 241 | Gary Wright | Glyn Thomas | MG ZR | 0:55:57 | 0:00:12 | 0:00:12 | |
| 3 | 240 | James Weaver | Teresa Butler | MG ZR | 0:57:37 | 0:01:40 | 0:01:52 | |
| 4 | 243 | Tim Sunderland | Andy Street | MG ZR | 0:58:31 | 0:00:54 | 0:02:46 | |
| 5 | 234 | Simon Taft | Steve Deeley | MG ZR 105 | 0:59:03 | 0:00:32 | 0:03:18 | |
| 6 | 228 | Julien Fouques | Bryan Hull | MG Rover ZR | 1:01:19 | 0:02:16 | 0:05:34 | |
| 7 | 251 | Steve Burns | David Beverley-Jones | Peugeot 106 | 1:04:15 | 0:02:56 | 0:08:30 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 215 | Colin Webb | Stuart Harrold | Vauxhall Nova | 0:51:22 | |||
| 2 | 216 | Sion Matthews | Rob Hopewell | Vauxhall Nova | 0:52:58 | 0:01:36 | 0:01:36 | |
| 3 | 217 | Euros Evans | Dylan Lewis | Vauxhall Nova | 0:54:35 | 0:01:37 | 0:03:13 | |
| 4 | 219 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:56:34 | 0:01:59 | 0:05:12 | |
| 5 | 247 | Neil Davies | Dean Gwillym | Vauxhall Nova | 0:57:51 | 0:01:17 | 0:06:29 | |
| 6 | 242 | Nigel Dutson | Mark Watkins | Mini 1275 GT | 1:01:34 | 0:03:43 | 0:10:12 | |
| 7 | 248 | Jason Morgan | Thomas Marrott | Peugeot 106 | 1:05:27 | 0:03:53 | 0:14:05 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 201 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 0:48:32 | |||
| 2 | 202 | Darren Pinchin | Karen Watts | Proton Satria | 0:49:06 | 0:00:34 | 0:00:34 | |
| 3 | 205 | Matt Edwards | Sam Collis | MG ZR S1400 | 0:49:09 | 0:00:03 | 0:00:37 | |
| 4 | 207 | Clive Anstey | Pamela Hilton | Vauxhall Corsa | 0:50:01 | 0:00:52 | 0:01:29 | |
| 5 | 208 | Brian McGuinness | Ian Harden | Vauxhall Corsa | 0:50:42 | 0:00:41 | 0:02:10 | |
| 6 | 204 | Callum Black | Paul Wakely | MG ZR | 0:50:54 | 0:00:12 | 0:02:22 | |
| 7 | 212 | David Bennett | Alastair McNeil | Vauxhall Corsa | 0:51:26 | 0:00:32 | 0:02:54 | |
| 8 | 214 | Nigel Jenkins | Deian Phillips | Vauxhall Nova | 0:51:52 | 0:00:26 | 0:03:20 | |
| 9 | 218 | Marcel Freling | Karen Robinson | MG ZR | 0:52:06 | 0:00:14 | 0:03:34 | |
| 10 | 227 | Paul Knapp | Paul Hudson | Citroen C2 | 0:54:07 | 0:02:01 | 0:05:35 | |
| 11 | 222 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:54:15 | 0:00:08 | 0:05:43 | |
| 12 | 231 | Bernie Mc Lean | Garth Howell | Lotus Elise | 0:55:00 | 0:00:45 | 0:06:28 | |
| 13 | 203 | Martyn Lewis | Richard Lewis | Vauxhall Nova | 0:56:34 | 0:01:34 | 0:08:02 | |
| 14 | 225 | Jayne Auden | Dave Auden | MG ZR | 0:57:35 | 0:01:01 | 0:09:03 | |
| 15 | 250 | Wyn Morgan | Elgan Davies | Citroen C2 | 0:58:13 | 0:00:38 | 0:09:41 | |
| 16 | 235 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:59:00 | 0:00:47 | 0:10:28 | |
| 17 | 210 | Rob Price | Joe Abernethy | Vauxhall Corsa | 1:01:42 | 0:02:42 | 0:13:10 | |
No results available for class HC1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 301 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:48:09 | |||
| 2 | 317 | Roger Matthews | Mike Jode | Ford Escort Mk1 | 0:51:12 | 0:03:03 | 0:03:03 | |
| 3 | 308 | Chris Browne | Liz Jordan | Ford Escort RS1600 | 0:51:23 | 0:00:11 | 0:03:14 | |
| 4 | 322 | Tim Phelps | Pete Wilson | Ford Escort RS2000 | 1:00 | 0:54:22 | 0:02:59 | 0:06:13 |
| 5 | 312 | Neal James | Kevin Jones | Ford Escort | 0:55:30 | 0:01:08 | 0:07:21 | |
| 6 | 323 | Ian Dove | John Dove | Opel TE 2800 | 2:00 | 1:02:13 | 0:06:43 | 0:14:04 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 303 | Dick Slaughter | Phil Peak | Ford Escort RS1800 | 0:48:38 | |||
| 2 | 304 | James Potter | Bob Duck | Ford Escort MK2 | 0:49:05 | 0:00:27 | 0:00:27 | |
| 3 | 311 | Stuart Clarke | Andy Ballantyne | Ford Escort RS2000 | 0:49:07 | 0:00:02 | 0:00:29 | |
| 4 | 306 | Peter Elkins | Andrew Joll | Ford Escort BDG | 0:49:08 | 0:00:01 | 0:00:30 | |
| 5 | 302 | Terry Brown | Paul Willetts | Ford Escort | 0:49:15 | 0:00:07 | 0:00:37 | |
| 6 | 310 | Theo Bengry | Les Forsbrook | Opel Ascona 400 | 0:49:33 | 0:00:18 | 0:00:55 | |
| 7 | 307 | Dave Jenkins | Graham Cox | Ford Escort | 0:49:51 | 0:00:18 | 0:01:13 | |
| 8 | 314 | Mal Stuart | Tudor Jenkins | Talbot Sunbeam | 0:52:07 | 0:02:16 | 0:03:29 | |
| 9 | 319 | Matt Pearce | Derek Pearce | Ford Escort RS | 0:52:28 | 0:00:21 | 0:03:50 | |
| 10 | 318 | Paul Gunter | Stuart Williams | Ford Escort RS2000 | 0:53:24 | 0:00:56 | 0:04:46 | |
| 11 | 320 | Nigel Bond | Andrew Smith | Ford Escort | 0:58:57 | 0:05:33 | 0:10:19 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 44 | Matt Beebe | Richard Mills | MG ZR | 0:50:36 | |||
| 2 | 57 | Tom Watson | Paul Morris | Ford Fiesta | 0:52:21 | 0:01:45 | 0:01:45 | |
| 3 | 48 | Owen Le-Roy | Rob Cook | Vauxhall Astra | 0:54:03 | 0:01:42 | 0:03:27 | |
| 4 | 98 | Robert Shipp | Graeme Walker | Proton Satria | 0:57:46 | 0:03:43 | 0:07:10 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Nik Elsmore | Nige Gardner | Mitsubishi EVO 9 | 0:43:23 | |||
| 2 | 10 | Roger Chilman_Jnr | Andrew Sankey | Subaru Impreza | 0:44:17 | 0:00:54 | 0:00:54 | |
| 3 | 18 | Tristan Bailey | James How | Mitsubishi EVO 9 | 0:46:19 | 0:02:02 | 0:02:56 | |
| 4 | 15 | Patrick Naylor | Ian Lawrence | Mitsubishi EVO 9 | 0:46:31 | 0:00:12 | 0:03:08 | |
| 5 | 16 | Tom Naughton | Horace Saville | Mitsubishi EVO 9 | 0:46:55 | 0:00:24 | 0:03:32 | |
| 6 | 20 | Paul Davy | Roger Allan | Subaru Impreza | 0:47:25 | 0:00:30 | 0:04:02 | |
| 7 | 14 | Owen Murphy | Aled Davies | Mitsubishi EVO 9 | 0:47:49 | 0:00:24 | 0:04:26 | |
| 8 | 35 | Peter Baylis | Paul Godden | Subaru Impreza | 0:49:19 | 0:01:30 | 0:05:56 | |
| 9 | 28 | Tim Green | Rob Smith | Subaru Impreza | 0:49:34 | 0:00:15 | 0:06:11 | |
| 10 | 32 | Glyn Jarman | Damien Rigden | Subaru Impreza | 0:49:59 | 0:00:25 | 0:06:36 | |
| 11 | 33 | Ian Godney | Ceri Simpson | Subaru Impreza | 0:50:04 | 0:00:05 | 0:06:41 | |
| 12 | 38 | Luke Francis | Ian Bevan | Mitsubishi EVO 8 | 0:50:13 | 0:00:09 | 0:06:50 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 81 | Huw MacKinnon | Aled W Edwards | Peugeot 106 | 0:52:02 | |||
| 2 | 82 | Sean Edwards | Martin Jones | Ford Escort MK2 | 0:53:25 | 0:01:23 | 0:01:23 | |
| 3 | 64 | Dale Owen | Adam Jeffs | Peugeot 206 | 0:10 | 0:54:08 | 0:00:43 | 0:02:06 |
| 4 | 80 | Chris Coe | Michelle Beaumont | Peugeot 205 GTI | 0:55:23 | 0:01:15 | 0:03:21 | |
| 5 | 93 | Dave Dockree | Nick Davies | Talbot Sunbeam TI | 0:56:00 | 0:00:37 | 0:03:58 | |
| 6 | 71 | Dominic Worsfold | Steve Chapman | Peugeot 106 | 0:56:41 | 0:00:41 | 0:04:39 | |
| 7 | 75 | Damian Thomas | Ian Jones | Peugeot 205 | 0:57:29 | 0:00:48 | 0:05:27 | |
| 8 | 88 | Maurice May | Rachael Roberts | Peugeot 205 | 1:00:30 | 0:03:01 | 0:08:28 | |
| 9 | 89 | Dan Holley | Jordan Jones | Ford Escort | 1:01:17 | 0:00:47 | 0:09:15 | |
| 10 | 85 | Paul Bonner | Lynsey Bonner | Peugeot 106 | 0:50 | 1:02:18 | 0:01:01 | 0:10:16 |
| 11 | 99 | Rob Jenkins | Cliff Jones | Peugeot 205 | 1:04:30 | 0:02:12 | 0:12:28 | |
| 12 | 96 | Peter Williams | Gavin Haycock | Peugeot 205 | 1:19:44 | 0:15:14 | 0:27:42 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 24 | Jon Ballinger | Jonny Evans | Opel Manta | 0:48:49 | |||
| 2 | 41 | Robert Dennis | Lee Harding | Ford Escort | 0:51:28 | 0:02:39 | 0:02:39 | |
| 3 | 55 | Richard Baker | Dale Lovegrove | Ford Escort MK1 | 0:53:21 | 0:01:53 | 0:04:32 | |
| 4 | 60 | Layton Waters | Kevin Bowcott | Toyota Starlet | 0:53:37 | 0:00:16 | 0:04:48 | |
| 5 | 69 | Martyn Walby | Sarah Jones | Ford Escort MK2 | 0:53:45 | 0:00:08 | 0:04:56 | |
| 6 | 61 | Lynsey Hansford | Rob Hansford | Ford Escort MK2 | 0:54:06 | 0:00:21 | 0:05:17 | |
| 7 | 73 | Nick Burton | Rob Hick | Vauxhall Corsa | 0:55:46 | 0:01:40 | 0:06:57 | |
| 8 | 76 | Adrian May | Simon May | Ford Escort | 0:56:59 | 0:01:13 | 0:08:10 | |
| 9 | 72 | Rob Drew | Mike Truman | Ford Escort MK2 | 1:10 | 0:57:39 | 0:00:40 | 0:08:50 |
| 10 | 95 | Russell Roberts | Andrew Crittle | Peugeot 205 | 1:03:03 | 0:05:24 | 0:14:14 | |
| 11 | 87 | Derek Essen | Tony Rendell | Ford Escort MK2 | 1:04:20 | 0:01:17 | 0:15:31 | |
| 12 | 84 | Doug Dawe | Ernie Waldron | Seat Ibiza Cupra | 1:05:10 | 0:00:50 | 0:16:21 | |
| 13 | 97 | David Segal | Sherryn Roberts | Ford Escort | 1:05:42 | 0:00:32 | 0:16:53 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 23 | Adrian Hetherington | Gary Nolan | Ford Escort MK2 | 0:48:27 | |||
| 2 | 56 | Jay Stanley | Paul Williams | Ford Escort MK2 | 0:49:24 | 0:00:57 | 0:00:57 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Shaun Gardener | Ben Innes | Mitsubishi Lancer 5-9 | 0:44:19 | |||
| 2 | 17 | Gary Cooper | Jon Riley | Subaru Impreza | 0:46:30 | 0:02:11 | 0:02:11 | |
| 3 | 27 | Tony MacWhirter | Steve Green | Mitsubishi EVO 7 | 0:47:42 | 0:01:12 | 0:03:23 | |
| 4 | 70 | James Grint | Steve Greenhill | Mitsubishi EVO 4 | 0:48:50 | 0:01:08 | 0:04:31 | |
| 5 | 53 | Jason Worgan | Mark Wheeler | Subaru Impreza | 0:49:04 | 0:00:14 | 0:04:45 | |
| 6 | 47 | Gary Kenna | Ian Blethyn | Subaru Impreza | 0:49:09 | 0:00:05 | 0:04:50 | |
| 7 | 40 | Simon Morton | Eunan McCosker | Subaru Impreza | 0:50:14 | 0:01:05 | 0:05:55 | |
| 8 | 66 | Simon Dowdeswell | Kieron Bhargava | Land Rover Freelander | 0:52:07 | 0:01:53 | 0:07:48 | |
| 9 | 54 | Paul Lomas | Matthew Nicholas | Subaru Impreza | 0:53:39 | 0:01:32 | 0:09:20 | |
| 10 | 68 | Andy Drummond | Jon Chester | Land Rover Freelander | 0:54:52 | 0:01:13 | 0:10:33 | |
| 11 | 77 | Dave Lane | Ian Clarke | Ford Sierra | 1:00 | 0:55:21 | 0:00:29 | 0:11:02 |
| 12 | 92 | Ian Archer | Thomas Aubrey | Land Rover 90 | 0:56:28 | 0:01:07 | 0:12:09 | |
| 13 | 46 | Mike Nobles | Jayne Benfield | Subaru Impreza | 0:56:37 | 0:00:09 | 0:12:18 | |
| 14 | 37 | Trevor Lewis | Terry Moore | MG Metro 6R4 | 0:59:08 | 0:02:31 | 0:14:49 | |
| 15 | 91 | Rob Harford | John Boughton | Land Rover Freelander | 7:00 | 1:04:25 | 0:05:17 | 0:20:06 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Steve Perez | Paul Spooner | Ford Focus WRC07 | 0:42:33 | |||
| 2 | 3 | Hugh Hunter | Andy Marchbank | Ford Focus | 0:43:02 | 0:00:29 | 0:00:29 | |
| 3 | 4 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:44:20 | 0:01:18 | 0:01:47 | |
| 4 | 8 | James Belton | Eurig Evans | Subaru Impreza WRC | 0:44:55 | 0:00:35 | 0:02:22 | |
| 5 | 12 | John Lloyd | Adrian Cavenagh | Ford Focus WRC | 0:45:21 | 0:00:26 | 0:02:48 | |
| 6 | 11 | Andrew Barnes | Guy Simmons | Ford Focus WRC | 0:46:04 | 0:00:43 | 0:03:31 | |
| 7 | 45 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | 0:58:23 | 0:12:19 | 0:15:50 | |