Woodpecker Stages

Final Overall Positions after stage 7 - Haye Park 1

Results final at 18:40 on 5 September 2009

Pos.
O/A
Pos.
Class
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   4 Will Nicholls Nick Broom Subaru Impreza WRC WR1   0:44:53    
2   1   6 Nigel Griffiths Josh Burton Subaru Impreza B13   0:45:27 0:00:34 0:00:34
3   2   2 Andrew Burton Shelley Rogerson Peugeot Cosworth WR1   0:46:06 0:00:39 0:01:13
4   2   7 David Wright Michael Wilkinson Mitsubishi Evo IX B13   0:46:19 0:00:13 0:01:26
5   3   10 James Belton Eurig Evans Subaru Impreza WRC WR1   0:47:04 0:00:45 0:02:11
6   1   19 Joe Price Christopher Brooks Ford Escort RS B11   0:47:13 0:00:09 0:02:20
7   4   8 Michael O'Brien Ian Allsop Ford Focus WRC 03 WR1   0:47:21 0:00:08 0:02:28
8   1   31 Henri Grehan Chris Ridge Ford Escort MkII B12   0:47:29 0:00:08 0:02:36
9   1   18 Alex Allingham Mark Glennerster Subaru Impreza N4   0:47:41 0:00:12 0:02:48
10   2   15 Tim Pearcey Robin Hernaman Mitsubishi Evo IX N4   0:47:53 0:00:12 0:03:00
11   2   20 Nick Elliott Dave Price Ford Escort MkII B11   0:47:59 0:00:06 0:03:06
12   3   17 Thomas Naughton Horace Saville Mitsubishi Evo IX N4   0:48:27 0:00:28 0:03:34
13   3   30 Simon Rogers Peter Thomas Mitsubishi Evo XI B13   0:48:34 0:00:07 0:03:41
14   5   16 John Lloyd Adrian Cavenagh Ford Focus WRC WR1   0:48:47 0:00:13 0:03:54
15   6   22 Andrew Barnes Guy Simmons Ford Focus WRC WR1   0:48:52 0:00:05 0:03:59
16   4   27 Paul Walker Vern Brown Subaru Impreza N4   0:49:07 0:00:15 0:04:14
17   5   23 Tristan Pye Roger Herron Subaru Impreza N4   0:49:30 0:00:23 0:04:37
18   6   34 Tristan Bailey James How Subaru Impreza N4   0:49:49 0:00:19 0:04:56
19   7   35 Wug Utting Max Utting Subaru Impreza N12B N4   0:49:51 0:00:02 0:04:58
20   8   36 Paul Davy Mike Scrimgour Subaru Impreza V5 N4   0:49:58 0:00:07 0:05:05
21   9   37 Huw Jeffreys Avarina Connor Subaru Impreza N4   0:50:00 0:00:02 0:05:07
22   10   40 Phil Newson Pete James Mitsubishi N4   0:50:06 0:00:06 0:05:13
23   2   33 William Onions Tim Hobbs Ford Escort B12   0:50:10 0:00:04 0:05:17
24   11   62 Peter Baylis Anthony Blyth Subaru Impreza N4   0:50:10   0:05:17
25   3   25 Andrew Bowen Mike Hart Ford Escort G3 B12   0:50:15 0:00:05 0:05:22
26   4   46 Neville Jones Julian Jones Subaru Impreza B13   0:50:28 0:00:13 0:05:35
27   12   116 Tom Haines Dai Roberts Subaru Impreza N4   0:50:38 0:00:10 0:05:45
28   3   41 Jon Ballinger Alistair Douglas Opel Manta B11   0:50:48 0:00:10 0:05:55
29   4   58 Allan McDowall Gavin Heseltine Opel Kadett B11   0:50:49 0:00:01 0:05:56
30   5   28 Tony Arnsby Phil Cook Mitsubishi Evo IX B13   0:50:57 0:00:08 0:06:04
31   4   55 Steve Magson Geoff Atkinson Opel Ascona 400 B12   0:51:19 0:00:22 0:06:26
32   1   205 Justin Lawson Paul Hargreaves Vauxhall Nova 1.4S   0:51:22 0:00:03 0:06:29
33   2   202 Darren Pinchin Karen Watts Proton Satria 1.4S   0:51:30 0:00:08 0:06:37
34   5   49 Theo Bengry Les Forsbrook Opel Ascona 400 B12   0:51:42 0:00:12 0:06:49
35   5   57 Steve Finch Stanley Graham Ford Escort MkII B11   0:51:51 0:00:09 0:06:58
36   13   26 Steve Holder Steve McPhee Subaru Impreza N11 N4   0:51:56 0:00:05 0:07:03
37   6   32 Mad Mick Jones Dale Furniss Ford Escort B11   0:51:59 0:00:03 0:07:06
38   1   82 John Boyd Fred Bell Ford Fiesta ST N3   0:52:03 0:00:04 0:07:10
39   6   51 Adrian Struthers Stuart Morley Ford Escort B12   0:52:04 0:00:01 0:07:11
40   1   72 Rob Barrett Ben Anderson Peugeot 206 B10   0:52:17 0:00:13 0:07:24
41   14   56 Nigel Seabold Tim Barton Subaru Impreza N14 N4   0:52:23 0:00:06 0:07:30
42   3   213 Brian McGuinness Ian Harden Vauxhall Corsa 1.4S   0:52:30 0:00:07 0:07:37
43   4   203 Callum Black Paul Wakely MG ZR 1.4S   0:52:33 0:00:03 0:07:40
44   6   54 Sara Williams Martin Jones Subaru Impreza STi B13   0:52:45 0:00:12 0:07:52
45   2   83 Tony Jardine Tom Cary Ford Fiesta ST 150 N3   0:52:55 0:00:10 0:08:02
46   3   69 Rory Hall Lee Burgess Ford Fiesta ST N3   0:53:09 0:00:14 0:08:16
47   7   94 Jason Worgan Thomas Marrott Subaru Impreza B13   0:53:13 0:00:04 0:08:20
48   7   60 John Woodward Kevin Ikin Ford Escort B11   0:53:24 0:00:11 0:08:31
49   4   115 Richard Sykes Ben Innes Suzuki Swift N3   0:53:25 0:00:01 0:08:32
50   8   93 Timothy Cains Richard May Peugeot 309GTi B11   0:53:25   0:08:32
51   5   207 Andy Knight Kim Baker Vauxhall Nova 1.4S   0:53:29 0:00:04 0:08:36
52   9   88 Martin Wyles Robert Gough Ford Escort B11   0:53:31 0:00:02 0:08:38
53   7   68 Toni Carannante Nicola Fearnley BMW 325i B12   0:53:36 0:00:05 0:08:43
54   6   209 Robert Price Jonathan Sargeant Vauxhall Corsa 1.4S   0:53:45 0:00:09 0:08:52
55   8   67 Jay Stanley Ryan Price Ford Escort MkII B12 1:00 0:53:47 0:00:02 0:08:54
56   10   91 Matthew Thorne Les Harrogate Ford Escort MkII B11   0:53:50 0:00:03 0:08:57
57   7   201 Graham Middleton Ella Flynn Peugeot 106 1.4S   0:53:51 0:00:01 0:08:58
58   1   221 Chris Jones Chris Spilsted Volkswagen Lupo RF1.4   0:54:06 0:00:15 0:09:13
59   2   105 Dale Owen Adam Jeffs Peugeot 206 XSi B10   0:54:17 0:00:11 0:09:24
60   3   117 Clive Anstey Martin Moore Proton Satria B10   0:54:21 0:00:04 0:09:28
61   9   73 Wayne Lloyd Martyn Williams Ford Escort B12   0:54:23 0:00:02 0:09:30
62   10   118 Dave Brick Rob Woodhouse Ford Escort RS B12   0:54:28 0:00:05 0:09:35
63   8   212 Martin Shaw Ian Prout Ford Escort RS 1400 1.4S   0:54:35 0:00:07 0:09:42
64   15   64 Kevin Rowledge Paul Whittaker Mitsubishi Evo IX N4   0:54:41 0:00:06 0:09:48
65   2   217 David Bennett Alistair McNeil Vauxhall Corsa RF1.4   0:55:00 0:00:19 0:10:07
66   1   227 Ian Barrett Gavin Wright Nissan Micra 1.4L   0:55:00   0:10:07
67   11   78 Adrian Allen Mike Wilding Opel Manta B11   0:55:01 0:00:01 0:10:08
68   8   96 Simon Dowdeswell Keiron Bhargava Land Rover Freelander B13   0:55:08 0:00:07 0:10:15
69   9   87 Geoff Cottrill Nathan Crewe MG 6R4 B13   0:55:26 0:00:18 0:10:33
70   5   85 Iwan Evans Richard Millener Ford Fiesta ST N3   0:55:27 0:00:01 0:10:34
71   12   50 Simon Crook Alister Crook Ford Escort B11   0:55:56 0:00:29 0:11:03
72   4   100 Chris Coe Michelle Beaumont Peugeot 205 GTi B10   0:56:07 0:00:11 0:11:14
73   9   218 Gareth Clark Peter Reeson Vauxhall Corsa 1.4S   0:56:08 0:00:01 0:11:15
74   13   102 Paul Gunter Stuart Williams Ford Escort RS2000 B11   0:56:11 0:00:03 0:11:18
75   14   71 Duncan Edwards Colin Stevens Ford Escort MkII B11   0:56:12 0:00:01 0:11:19
76   3   216 Malcolm Hague Dave Read Nissan Micra RF1.4   0:56:21 0:00:09 0:11:28
77   10   219 Kieran Darrington Lyndsey Darrington Vauxhall Corsa 1.4S   0:56:23 0:00:02 0:11:30
78   15   103 Jim Jones Steve Gould Skoda Felicia Kit Car B11   0:56:34 0:00:11 0:11:41
79   10   66 James Grint Steve Greenhill Mitsubishi Evo IV B13   0:56:35 0:00:01 0:11:42
80   16   48 Geraint Mills Jonny 'Tad' Evans Opel Manta 400 B11   0:56:39 0:00:04 0:11:46
81   11   225 Bernie McLean Garth Howell Lotus Elise 1.4S   0:57:10 0:00:31 0:12:17
82   5   112 Damian Thomas Lee Saunders Peugeot 205 GTi B10   0:57:19 0:00:09 0:12:26
83   12   248 Paul Knapp Carl Williamson Citroen C2 1.4S   0:57:21 0:00:02 0:12:28
84   17   97 Chris Wilson Sam Wilson Vauxhall Astra GTE 16V B11 1:00 0:57:23 0:00:02 0:12:30
85   13   228 Ian Sutton Heather Watkins Vauxhall Nova 1.4S   0:57:24 0:00:01 0:12:31
86   14   234 Jayne Auden Dave Auden MG ZR 1.4S   0:57:25 0:00:01 0:12:32
87   2   226 Roger Mustoe Alison Perkins VW Polo 1.4L   0:57:32 0:00:07 0:12:39
88   3   220 Matt Cotton Will Rogers MG ZR 1.4L   0:57:38 0:00:06 0:12:45
89   11   98 Andrew Graham Peter Brennan Ford Escort B12   0:57:48 0:00:10 0:12:55
90   1   215 Euros Evans Dylan Lewis Vauxhall Nova 1.4C   0:58:29 0:00:41 0:13:36
91   4   230 Matt Griffin Joe Cruttenden VW Lupo RF1.4   0:58:52 0:00:23 0:13:59
92   18   109 Jeremy Wells Martin Saunders Ford Escort MkI B11   0:59:03 0:00:11 0:14:10
93   4   240 Jim Ward Chris Williams MG ZR 1.4L   0:59:07 0:00:04 0:14:14
94   19   111 Craig Wilkinson Jane Robbins Peugeot 205 GTi B11   0:59:08 0:00:01 0:14:15
95   5   256 Martin Payton Paul Aram MG ZR 1.4L   0:59:09 0:00:01 0:14:16
96   5   233 Joe Evett James Aldridge Vauxhall Nova RF1.4   0:59:17 0:00:08 0:14:24
97   1   241 Alistair Sutherland Gill Cotton Nissan Micra RF1.0   0:59:48 0:00:31 0:14:55
98   6   244 James Weaver Teresa Butler MG ZR 1.4L   1:00:03 0:00:15 0:15:10
99   7   246 Gary Wright Glyn Thomas MG ZR 1.4L   1:00:21 0:00:18 0:15:28
100   6   237 Rob Navin Ian Varney Nissan Micra RF1.4   1:00:22 0:00:01 0:15:29
101   15   232 Trevor Godwin Ian Harrop Mini Cooper 1.4S   1:00:25 0:00:03 0:15:32
102   7   238 Julian Cardew Sarah Cardew Peugeot 106 XSi RF1.4   1:00:33 0:00:08 0:15:40
103   20   110 Phil Morgan Paul Griffiths Ford Escort MkII B11   1:01:10 0:00:37 0:16:17
104   2   247 Lewis Roper Ben Thomas Nissan Micra RF1.0   1:01:21 0:00:11 0:16:28
105   8   251 R. Stuart Cariss Linda Cariss Ford Escort Sport RF1.4   1:01:28 0:00:07 0:16:35
106   16   222 Colin Hope Nick Patrick Proton Satria 1.4S   1:01:31 0:00:03 0:16:38
107   3   245 Dafydd Williams Phil Spilsted Nissan Micra RF1.0   1:02:04 0:00:33 0:17:11
108   21   114 Tim Bridge Frank McAlister Peugeot 206 B11   1:02:25 0:00:21 0:17:32
109   8   235 Simon Taft Steve Deeley MG ZR 1.4L   1:02:42 0:00:17 0:17:49
110   9   249 John Cook Bill Robertson Nissan Micra RF1.4   1:02:52 0:00:10 0:17:59
111   2   252 John Pearson Calvin Houldsworth Vauxhall Astra 1.4C   1:03:38 0:00:46 0:18:45
112   9   255 Bruce Mills Nick Jeffs Austin Mini 1.4L   1:04:17 0:00:39 0:19:24
113   12   101 Simon Atkinson Ben Nixon Talbot Sunbeam B12   1:04:22 0:00:05 0:19:29
114   3   214 Sion Matthews Gary Matthews Vauxhall Nova 1.4C   1:04:58 0:00:36 0:20:05
115   22   113 David Segal Alan Wilson Ford Escort B11   1:07:38 0:02:40 0:22:45
116   17   254 Barry Evans Martin Saunders Ford Focus 1.4S   1:08:04 0:00:26 0:23:11
117   18   243 Adrian Mayall Robert Hayden Alfa Romeo 33 1.4S   1:08:45 0:00:41 0:23:52
118   10   253 Des Fletcher Matt Phipps Nissan Micra RF1.4   1:12:34 0:03:49 0:27:41

Page Author: Tynemouth Computer Services Results System
Rallying UK