Quinton Stages Rally

Final Overall Positions after stage 8 - Monument 2

Results final at 19:45 on 4 July 2009

Pos.
O/A
Pos.
Class
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   2 Will Nicholls Nick Broom Subaru Impreza WRC WR1   0:44:33    
2   2   1 Hugh Hunter Andy Marchbank Ford Focus WRC 01 WR1   0:44:48 0:00:15 0:00:15
3   1   3 David Wright Michael Wilkinson Mitsubishi EVO9 B13   0:45:09 0:00:21 0:00:36
4   3   4 Damian Cole Patrick Walsh Hyundai Accent WRC WR1   0:45:17 0:00:08 0:00:44
5   4   8 James Belton Eurig Evans Subaru WRC WR1   0:45:37 0:00:20 0:01:04
6   2   7 Nigel Griffiths Josh Burton Subaru Impreza B13   0:45:42 0:00:05 0:01:09
7   5   9 Bob Ceen Andy Bull Subaru Impreza WRC WR1   0:45:45 0:00:03 0:01:12
8   6   6 Michael O'Brien Paul Spooner Ford Focus WRC 03 WR1   0:46:02 0:00:17 0:01:29
9   1   11 Nik Elsmore Craig Drew Mitsubishi EVO9 N4   0:46:10 0:00:08 0:01:37
10   2   16 Thomas Naughton Horace Saville Mitsubishi EVO9 N4   0:46:53 0:00:43 0:02:20
11   3   12 Tim Pearcey Robin Hernaman Mitsubishi EVO9 N4   0:47:03 0:00:10 0:02:30
12   4   17 Alex Allingham Mark Glennerster Subaru Impreza N4   0:47:22 0:00:19 0:02:49
13   1   32 Henri Grehan Chris Ridge Ford Escort RS B12   0:47:26 0:00:04 0:02:53
14   1   25 'Mad' Mick Jones Dale Furniss Ford Escort Mk2 B11   0:47:39 0:00:13 0:03:06
15   3   23 Simon Rogers Andrew Sankey Mitsubishi EVO6 B13   0:47:46 0:00:07 0:03:13
16   5   28 Paul Davy Roger Allan Subaru Impreza V5 N4   0:47:53 0:00:07 0:03:20
17   2   31 Will Onions Tim Hobbs Ford Escort B12   0:48:13 0:00:20 0:03:40
18   6   27 Wug Utting Bob Stokoe Subaru Impreza N12B N4   0:48:17 0:00:04 0:03:44
19   7   24 Tristan Bailey James How Subaru Impreza N4   0:48:39 0:00:22 0:04:06
20   8   21 Pat O'Connell Mark Wiley Mitsubishi EVO9 N4   0:49:04 0:00:25 0:04:31
21   9   29 Paul James Derek Davies Mitsubishi EVO9 N4   0:49:29 0:00:25 0:04:56
22   10   18 Bob Morgan Adrian Williams Subaru Impreza N4   0:49:30 0:00:01 0:04:57
23   11   41 Phil Newson Peter James Mitsubishi EVO9 N4   0:49:44 0:00:14 0:05:11
24   4   38 Tony MacWhirter Steve Green Mitsubishi EVO7 B13   0:49:51 0:00:07 0:05:18
25   5   19 Malloch Nicoll Ian Nicoll Mitsubishi Lancer B13   0:49:55 0:00:04 0:05:22
26   1   301 Terry Brown Den Golding Ford Escort H3   0:49:59 0:00:04 0:05:26
27   12   37 Neville Jones Julian Jones Subaru Impreza N4   0:50:03 0:00:04 0:05:30
28   6   35 Simon Morton Eunan McCosker Subaru Impreza B13   0:50:40 0:00:37 0:06:07
29   1   202 Martyn Lewis Richard Lewis Vauxhall Nova 1.4S   0:51:09 0:00:29 0:06:36
30   2   56 Phil Evans Nathan Davies Ford Escort Mk1 B11   0:51:22 0:00:13 0:06:49
31   2   201 Darren Pinchin Karen Watts Proton Satria 1.4S   0:51:23 0:00:01 0:06:50
32   13   46 Nigel Seabold Tim Barton Subaru Impreza N4   0:51:26 0:00:03 0:06:53
33   7   42 Mike Tomkinson Shaun Whitehurst Subaru Impreza WRC WR1   0:51:33 0:00:07 0:07:00
34   3   203 Callum Black Paul Wakely MG ZR 1.4S   0:52:14 0:00:41 0:07:41
35   3   57 Barry Jones Chris 'Will' Williams Ford Escort Mk2 B11   0:52:15 0:00:01 0:07:42
36   3   68 David Jones Glyn Price BMW E30 B12   0:52:19 0:00:04 0:07:46
37   4   204 Steve Black Paul Morris MG ZR 1.4S   0:53:02 0:00:43 0:08:29
38   4   43 Ian Roberton Kenny Roberts Nissan 240 RS B12   0:53:04 0:00:02 0:08:31
39   4   33 Jon Ballinger Jonny Evans Opel Manta B11   0:53:05 0:00:01 0:08:32
40   1   55 Alun Roberts Emyr Hall Peugeot 206 B10   0:53:18 0:00:13 0:08:45
41   2   71 Geoff Whittaker Paul Bevan Ford Escort B10   0:53:22 0:00:04 0:08:49
42   3   63 Phil Jobson Caroline Lodge Ford Escort Mk2 B10   0:53:30 0:00:08 0:08:57
43   5   72 Wayne Lloyd Martyn Williams Ford Escort B12   0:53:50 0:00:20 0:09:17
44   1   208 David Bennett Alastair McNeil Vauxhall Corsa RF1.4   0:53:53 0:00:03 0:09:20
45   1   64 Robert Brookes Rachel Brockington MG ZR N3   0:54:05 0:00:12 0:09:32
46   2   66 Tom Haines Dai Roberts MG ZR N3   0:54:05   0:09:32
47   5   62 Duncan Edwards Colin Stevens Ford Escort RS B11   0:54:27 0:00:22 0:09:54
48   4   73 Richard Phillipson Brian Cammack Honda Civic B10   0:54:29 0:00:02 0:09:56
49   5   206 Martin Shaw Ian Prout Ford Escort RS1400 1.4S   0:54:46 0:00:17 0:10:13
50   6   58 Maurice Leach Nigel Gilbride Ford Escort Mk2 B11   0:55:04 0:00:18 0:10:31
51   7   77 Andrew Glover Tim Curran Land Rover Discovery B13   0:55:10 0:00:06 0:10:37
52   2   219 Chris Jones Chris Spilsted Nissan Micra RF1.4   0:55:25 0:00:15 0:10:52
53   3   231 Matt Griffin Joe Cruttenden VW Lupo RF1.4   0:55:48 0:00:23 0:11:15
54   4   227 Chris Hellings Nick Farmer MG ZR RF1.4   0:55:53 0:00:05 0:11:20
55   1   302 Gwilym Roberts Gwawr Hughes Ford Escort H2   0:55:58 0:00:05 0:11:25
56   8   44 Simon Tennant Mark Tennant Audi Quattro B13   0:55:58   0:11:25
57   6   216 Kieran Darrington Lyndsey Darrington Vauxhall Corsa 1.4S   0:56:05 0:00:07 0:11:32
58   7   60 Tim Cains Richard May Peugeot 309 Gti B11   0:56:11 0:00:06 0:11:38
59   1   224 Roger Mustoe Alison Perkins VW Polo 1.4L   0:56:31 0:00:20 0:11:58
60   7   212 Bernie McLean Garth Howell Lotus Elise 1.4S   0:56:37 0:00:06 0:12:04
61   8   226 Jayne Auden David Auden MG ZR 1.4S   0:56:42 0:00:05 0:12:09
62   9   214 Ian Sutton Heather Watkins Vauxhall Nova 1.4S   0:56:43 0:00:01 0:12:10
63   9   53 Geoff Cottrill Nathan Crewe MG Metro 6R4 B13   0:56:43   0:12:10
64   2   303 Jeremy Wells Martin Saunders Ford Escort Mk1 H2   0:56:55 0:00:12 0:12:22
65   5   228 Joe Evett Lorraine Chappell Vauxhall Nova RF1.4   0:57:14 0:00:19 0:12:41
66   6   247 Paul Knapp Carl Williamson Nissan Micra RF1.4   0:57:21 0:00:07 0:12:48
67   7   238 Julian Cardew Sarah Cardew Peugeot 106 Xsi RF1.4   0:57:25 0:00:04 0:12:52
68   8   223 Roy Gravestock Tim Ball Vauxhall Corsa Sri RF1.4   0:57:34 0:00:09 0:13:01
69   1   236 Mick Smith Paul Osmond Nissan Micra RF1.0   0:57:59 0:00:25 0:13:26
70   8   69 Craig Wilkinson Jane Robbins Peugeot 205 Gti B11   0:58:04 0:00:05 0:13:31
71   2   241 James Weaver Teresa Butler MG ZR 1.4L   0:58:09 0:00:05 0:13:36
72   5   48 Gareth Bevan Gavin Haycock Peugeot 106 CLP B10   0:58:21 0:00:12 0:13:48
73   2   249 Lewis Roper Ben Thomas Nissan Micra RF1.0   0:58:23 0:00:02 0:13:50
74   3   218 Adrian Allen Russell Joseph MG ZR 1.4L   0:58:29 0:00:06 0:13:56
75   3   65 Gavin Marsh Mark Lewis Ford Escort N3   0:58:42 0:00:13 0:14:09
76   4   234 Jim Ward Chris Williams MG ZR 1.4L   0:58:54 0:00:12 0:14:21
77   3   222 Alistair Sutherland Gill Cotton Nissan Micra RF1.0   0:58:54   0:14:21
78   4   237 Martha Aitken Alistair Dodd Nissan Micra RF1.0   0:59:16 0:00:22 0:14:43
79   3   304 Kieron Patterson Mick Wilson Datsun 240Z H2   0:59:24 0:00:08 0:14:51
80   10   253 Adrian Mayall Robert Hayden Alfa Romeo 33 1.4S   0:59:28 0:00:04 0:14:55
81   5   232 Vin Hughes Mike Calvert MG ZR 1.4L   0:59:52 0:00:24 0:15:19
82   6   243 Gary Wright Glyn Thomas MG ZR 1.4L   0:59:55 0:00:03 0:15:22
83   5   229 Stephen Brown Paul Stringer Nissan Micra RF1.0   1:00:11 0:00:16 0:15:38
84   7   221 Simon Taft Steve Deeley MG ZR 105 1.4L   1:00:52 0:00:41 0:16:19
85   6   76 Huw Howells Tom Bleackley Peugeot 205 Gti B10   1:00:56 0:00:04 0:16:23
86   8   242 Tim Sunderland Andy Street MG ZR 1.4L   1:01:06 0:00:10 0:16:33
87   9   233 Rob Navin Ian Varney Nissan Micra RF1.4   1:01:34 0:00:28 0:17:01
88   10   248 John Pearson Calvin Houldsworth Vauxhall Astra RF1.4   1:01:39 0:00:05 0:17:06
89   6   239 Dafydd Williams Geraint Mayes Nissan Micra RF1.0   1:02:01 0:00:22 0:17:28
90   11   246 Stuart Cariss Linda Cariss Ford Escort Sport RF1.4   1:04:28 0:02:27 0:19:55
91   1   305 Peter Willliams Alan Jones Austin Mini Cooper H1 2:00 1:05:03 0:00:35 0:20:30
92   7   254 Matthew Carroll Cal McElhinney Nissan Micra RF1.0 2:00 1:06:01 0:00:58 0:21:28
93   8   251 Laura Kenny Rhys Morgan Nissan Micra RF1.0   1:07:11 0:01:10 0:22:38

Page Author: Tynemouth Computer Services Results System
Rallying UK