Results final at 19:15 on 25 April 2009
| Stage | Time | Winner |
|---|---|---|
| 1 | 1:20 | Will Nicholls (1) |
| 2 | 8:36 | Will Nicholls (1) |
| 3 | 2:08 | Will Nicholls (1) |
| 4 | 2:08 | Will Nicholls (1) |
| 5 | 4:04 | Will Nicholls (1) |
| 6 | 3:44 | Hugh Hunter (3) |
| 7 | 3:41 | Hugh Hunter (3) |
| 8 | 10:25 | Will Nicholls (1) |
| 9 | 0:59 | Andrew Burton (2) |
| 10 | 0:00 | scrubbed to zero |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Nicholls | 6 | 2 | 1 | |||||||
| 3 | Hugh Hunter | 2 | 2 | 3 | 2 | ||||||
| 2 | Andrew Burton | 1 | 4 | 2 | 1 | 1 | |||||
| 7 | David Wright | 2 | 2 | 2 | 2 | 1 | |||||
| 6 | Nigel Griffiths | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||
| 5 | Michael O'Brien | 1 | 3 | 3 | 1 | ||||||
| 8 | Ian Joel | 1 | |||||||||
| 34 | Martin Newcombe | 1 | 2 | ||||||||
| 9 | Roger Chilman | 2 | 1 | 2 | |||||||
| 15 | James Belton | 1 | 1 | 2 | 1 | ||||||
| 12 | Andrew Barnes | 1 | 2 | 1 | |||||||
| 14 | Bob Ceen | 1 | 1 | 1 | 1 | ||||||
| 24 | Alex Allingham | 1 | 1 | 1 | 1 | ||||||
| 11 | Tim Pearcey | 1 | 4 | 1 | |||||||
| 54 | Jonathan Burnell | 1 | |||||||||
| 204 | Malcolm Hague | 1 | |||||||||
| 10 | John Lloyd | 1 | 1 | ||||||||
| 41 | Tristan Bailey | 1 | |||||||||
| 29 | Jon Ballinger | 1 | |||||||||
| 51 | Peter Baylis | 1 | |||||||||
| 17 | Thomas Naughton | 2 | |||||||||
| 18 | Martyn England | 1 | |||||||||
| 19 | David Howells | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1-10: Will Nicholls (1)