Woodpecker Stages Rally

Road Penalties

Results final at 18:50 on 30 August 2008

No. Crew Class Control Reason Penalty Total
22 Alex Taylor/Barry Massey B13 TC5 Early at TC5 2:00 0:02:00
47 Peter Baylis/Anthony Blyth N4 MC2 OUT Late at MC2 OUT 0:10 0:00:10
49 Phil Edwards/Jon Edwards B13 MC2 OUT Late at MC2 OUT 0:30 0:00:30
68 Robert Harford/John Boughton B13 TC2 Early at TC2 1:00 0:01:00
77 Ian Evans/Stefan Brennan B10 TC2 Early at TC2 1:00 0:01:00
      TC3 Early at TC3 1:00 0:02:00
82 Tim Cains/Ian Clare B11 MC2 OUT Late at MC2 OUT 0:20 0:00:20

Page Author: Tynemouth Computer Services Results System
Rally Used Parts