Woodpecker Stages Rally

Final Overall Positions after stage 8 - Hazel Coppice

Results final at 18:50 on 30 August 2008

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   7 Shaun Gardener Ben Innes Mitsubishi Evo 5.9 B13   0:44:45    
2   2   10 Nigel Griffiths Andrew Owen Subaru Impreza B13   0:45:07 0:00:22 0:00:22
3   3   8 John Perrott Jon Scott Mitsubishi Evo V B13   0:45:15 0:00:08 0:00:30
4   1   14 Roger Chilman_Jnr Andrew Sankey Subaru Impreza N12 N4   0:45:22 0:00:07 0:00:37
5   1   6 Will Nicholls Nick Broom Subaru Impreza WRC WR1   0:45:25 0:00:03 0:00:40
6   2   5 Hugh Hunter Andy Marchbank Ford Focus WRC 01 WR1   0:45:28 0:00:03 0:00:43
7   3   4 Damian Cole Paul Morris Hyundai Accent WRC WR1   0:45:36 0:00:08 0:00:51
8   2   88 Tristan Pye Kirsty Riddick Subaru Impreza N11 N4   0:45:41 0:00:05 0:00:56
9   4   11 Stephen Simpson Patrick Walsh Hyundai Accent WRC WR1   0:45:50 0:00:09 0:01:05
10   3   16 Matt Edwards John Roberts Subaru Impreza N4   0:45:55 0:00:05 0:01:10
11   4   15 Tim Pearcey Jamie Edwards Mitsubishi Evo IX N4   0:46:14 0:00:19 0:01:29
12   5   3 Mick O'Brien Paul Spooner Ford Focus WRC 02 WR1   0:46:19 0:00:05 0:01:34
13   1   21 Joe Price Christopher Brooks Ford Escort RS B11   0:46:45 0:00:26 0:02:00
14   5   18 Patrick Naylor Ian Lawrence Mitsubishi Evo IX N4   0:46:46 0:00:01 0:02:01
15   6   12 John Lloyd Pauline Gullick Ford Focus WRC WR1   0:47:01 0:00:15 0:02:16
16   6   17 Thomas Naughton Horace Saville Mitsubishi Evo IX N4   0:47:15 0:00:14 0:02:30
17   4   27 Tony Arnsby Phil Cook Mitsubishi Evo VIII MR B13   0:47:59 0:00:44 0:03:14
18   2   23 Henri Grehan Chris Ridge Ford Escort RS B11   0:48:07 0:00:08 0:03:22
19   7   28 Alex Allingham Mark Glennerster Subaru Impreza N4   0:48:09 0:00:02 0:03:24
20   8   32 Paul Walker Vern Brown Subaru Impreza N4   0:48:09   0:03:24
21   9   31 Chris Tooze Jo Tooze Mitsubishi Evo IX N4   0:48:11 0:00:02 0:03:26
22   3   35 Jon Ballinger Alistair Douglas Opel Manta B11   0:48:20 0:00:09 0:03:35
23   10   29 Darren Snape Anthony Adams Mitsubishi Evo N4   0:48:40 0:00:20 0:03:55
24   11   43 Tristan Bailey James How Subaru Impreza N4   0:49:18 0:00:38 0:04:33
25   12   39 Keith Turner Steve Ward Subaru Impreza N4   0:49:34 0:00:16 0:04:49
26   13   38 Steve Holder Steve McPhee Subaru Impreza N11 N4   0:49:45 0:00:11 0:05:00
27   1   207 Richard Sykes Anthony Palmer Peugeot 106 1.4S   0:49:56 0:00:11 0:05:11
28   14   44 Neville Jones Ian Capewell Subaru Impreza N4   0:50:19 0:00:23 0:05:34
29   4   42 Allan McDowall Gavin Heseltine Opel Kadett B11   0:50:23 0:00:04 0:05:38
30   15   40 Shelly Taunt Julie Murphy Subaru Impreza N4   0:50:42 0:00:19 0:05:57
31   5   22 Alex Taylor Barry Massey Subaru Impreza N11 B13 2:00 0:50:43 0:00:01 0:05:58
32   7   37 David Robinson Kath Rumney Ford Escort WRC WR1   0:50:47 0:00:04 0:06:02
33   2   206 Mark Gamble Steve Link Peugeot 106 S1400 1.4S   0:50:48 0:00:01 0:06:03
34   6   48 Kevin Rowledge Paul Whittaker Subaru Impreza B13   0:50:52 0:00:04 0:06:07
35   1   63 Roger Taylor Paul Bevan Ford Escort MkII B10   0:51:05 0:00:13 0:06:20
36   1   66 Luke Francis Jon Madoc-Jones Ford Fiesta ST N3   0:51:10 0:00:05 0:06:25
37   5   55 Adrian Allen Mike Wilding Opel Manta RS B11   0:51:35 0:00:25 0:06:50
38   2   53 Theo Bengry Les Forsbrook Ford Fiesta N3   0:51:43 0:00:08 0:06:58
39   2   58 Alun Roberts Karen Watts Peugeot 206 B10   0:51:49 0:00:06 0:07:04
40   16   47 Peter Baylis Anthony Blyth Subaru Impreza N4 0:10 0:51:56 0:00:07 0:07:11
41   3   209 Rob Price Carl Whitehouse Vauxhall Corsa 1.4S   0:52:03 0:00:07 0:07:18
42   3   59 Steve Blunt Bob Duck Ford Fiesta ST N3   0:52:12 0:00:09 0:07:27
43   4   51 Tony Jardine Georgie Thompson Ford Fiesta ST150 N3   0:52:13 0:00:01 0:07:28
44   4   208 Steve Sproat Lee Harding Ford Escort 1.4S   0:52:37 0:00:24 0:07:52
45   6   70 Mick Kinsey Mark Kinsey Talbot Sunbeam B11   0:52:37   0:07:52
46   3   56 Alan Desbois Denise Desbois Peugeot 306 RWD B10   0:52:41 0:00:04 0:07:56
47   17   60 Matt Dubber Richard Butler Subaru Impreza WRX STI N4   0:52:42 0:00:01 0:07:57
48   7   67 Andy Drummond Jon Chester Land Rover B13   0:53:02 0:00:20 0:08:17
49   5   211 Simon Ridge Simon Parry Vauxhall Nova 1.4S   0:53:07 0:00:05 0:08:22
50   6   223 Gary Scott Mike Scrimgour Vauxhall Nova 1.4S   0:53:10 0:00:03 0:08:25
51   8   45 Geoff Cottrill Paul Thomas MG Metro 6R4 WR1   0:53:12 0:00:02 0:08:27
52   4   76 Chris Coe Russell Downs Peugeot 205 GTi B10   0:53:27 0:00:15 0:08:42
53   1   72 John Hudson John Watts BMW 325 B12   0:53:27   0:08:42
54   7   210 Nigel Jenkins Deian Phillips Vauxhall Nova 1.4S   0:53:32 0:00:05 0:08:47
55   2   52 Martin Wyles Robert Gough BMW 325 B12   0:53:38 0:00:06 0:08:53
56   5   65 Richard Warne Steve Tammadge Ford Escort MkIV RWD B10   0:53:56 0:00:18 0:09:11
57   8   61 Keith Thomas Ian Anderson Landrover Discovery B13   0:54:00 0:00:04 0:09:15
58   8   215 Laurie Beestone Steve Prince Ford Escort MkII 1.4S   0:54:06 0:00:06 0:09:21
59   1   212 Harry Portlock John Jarrett VW Polo 16V 1.4L   0:54:21 0:00:15 0:09:36
60   7   64 Paul Gunter Stuart Williams Ford Escort RS B11   0:54:24 0:00:03 0:09:39
61   3   75 Jim Jones Tom Scott Skoda Felicia B12   0:54:33 0:00:09 0:09:48
62   1   224 David Bennett Alastair McNeil Vauxhall Corsa RF1.4   0:54:49 0:00:16 0:10:04
63   2   238 Vincent Hughes Michael Calvert MG ZR 1.4L   0:54:58 0:00:09 0:10:13
64   3   218 Dave Peters Lee Willmetts MG ZR 1.4L   0:55:12 0:00:14 0:10:27
65   4   78 Simon Atkinson Ben Nixon Talbot Sunbeam B12   0:55:12   0:10:27
66   9   62 Simon Dowdeswell Kieron Bhargava Landrover Freelander B13   0:55:14 0:00:02 0:10:29
67   9   221 Callum Black Ian Windress MG ZR 1.4S   0:55:47 0:00:33 0:11:02
68   4   217 Jim Ward Chris Williams MG ZR 1.4L   0:56:21 0:00:34 0:11:36
69   1   226 Andrew King Chris King Vauxhall Nova 1.4C   0:56:31 0:00:10 0:11:46
70   5   225 Jayne Auden David Auden MG ZR 1.4L   0:56:32 0:00:01 0:11:47
71   2   227 Roy Gravestock Tim Ball Vauxhall Corsa SRi RF1.4   0:56:54 0:00:22 0:12:09
72   10   68 Robert Harford John Boughton Land Rover Freelander B13 1:00 0:57:03 0:00:09 0:12:18
73   2   231 Dave Lewis Gareth (Teeth) Morgan Vauxhall Nova 1.4C   0:57:22 0:00:19 0:12:37
74   10   214 Ian Sutton Heather Watkins Vauxhall Nova 1.4S   0:57:51 0:00:29 0:13:06
75   6   81 John Morris Paul Price Peugeot 205 GTi B10   0:57:57 0:00:06 0:13:12
76   3   230 James McLean Simon McLean Peugeot 106 Rallye RF1.4   0:58:11 0:00:14 0:13:26
77   11   85 Rob Belt Henry Adams Ford Sapphire Cosworth B13   0:58:13 0:00:02 0:13:28
78   1   84 Jeremy Wells Martin Saunders Ford Escort MkI H2   0:58:21 0:00:08 0:13:36
79   11   213 Reg Davies Jonny Evans Vauxhall Nova 1.4S   0:58:25 0:00:04 0:13:40
80   9   46 Melis Charalambous Mark Crisp Skoda Octavia WRC WR1   0:58:34 0:00:09 0:13:49
81   6   234 Gary Wright Terry Moore MG ZR 1.4L   0:59:42 0:01:08 0:14:57
82   7   232 Paul Slatter Pete Phillips Peugeot 1.4L   1:00:43 0:01:01 0:15:58
83   4   235 John Pearson Calvin Houldsworth Vauxhall Astra RF1.4   1:01:49 0:01:06 0:17:04
84   5   229 Rob Brookes Rachel Brockington Citroen RF1.4   1:02:14 0:00:25 0:17:29
85   6   222 Jason Hopkins Chris Jones Nissan Micra RF1.4   1:02:30 0:00:16 0:17:45

Page Author: Tynemouth Computer Services Results System
Rally Used Parts