Quinton Stages Rally 2008

Final Overall Positions after stage 7 - Route-60 2

Results final at 18:30 on 5 July 2008

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   1 Steve Perez Stephen McAuley Ford Focus WRC 03 WR1   0:41:43    
2   2   4 Damian Cole Paul Morris Hyundai Accent WRC WR1   0:42:22 0:00:39 0:00:39
3   3   7 Hugh Hunter Andy Marchbank Ford Focus WRC WR1   0:42:22   0:00:39
4   1   10 Nigel Griffiths Josh Burton Subaru Impreza B13   0:42:51 0:00:29 0:01:08
5   1   8 Danny Barry Mark Bowens Mitsubishi EVO9 N4   0:42:59 0:00:08 0:01:16
6   4   11 Michael O'Brien Ian Allsop Ford Focus WRC 02 WR1   0:43:27 0:00:28 0:01:44
7   2   17 Dave Weston Neil Shanks Subaru Impreza N12 N4   0:43:31 0:00:04 0:01:48
8   5   13 Stephen Simpson Patrick Walsh Hyundai Accent WR1   0:43:32 0:00:01 0:01:49
9   3   18 Tristan Pye Kirsty Riddick Subaru Impreza N11 N4   0:43:34 0:00:02 0:01:51
10   4   46 Matt Edwards John H. Roberts Subaru Impreza N10 N4   0:43:59 0:00:25 0:02:16
11   5   27 Thomas Naughton Horace Saville Mitsubishi EVO9 N4   0:44:31 0:00:32 0:02:48
12   6   14 James Belton Eurig Evans Subaru WRC WR1   0:44:47 0:00:16 0:03:04
13   2   15 Alex Taylor Barrie Massey Subaru Impreza N11 B13   0:44:49 0:00:02 0:03:06
14   7   24 Andrew Barnes Guy Simmons Ford Focus WRC WR1   0:44:51 0:00:02 0:03:08
15   6   23 Patrick Naylor Ian Lawrence Mitsubishi EVO9 N4   0:44:56 0:00:05 0:03:13
16   3   36 Simon Rogers Paul Wakely Mitsubishi Lancer EVO6 B13   0:45:04 0:00:08 0:03:21
17   1   48 Terry Brown Arwel Jenkins Ford Escort H3   0:45:16 0:00:12 0:03:33
18   1   26 Frank Kelly Aidan Friel Ford Escort Mk2 B11   0:45:29 0:00:13 0:03:46
19   1   31 Seamus O'Connell Paul Williams Ford Escort B12   0:45:35 0:00:06 0:03:52
20   2   47 Paul Griffiths Sam Collis Ford Escort RS1800 H3   0:45:40 0:00:05 0:03:57
21   4   34 Geoff Underhill Adrian Grinsted Mitsubishi EVO8 B13   0:45:53 0:00:13 0:04:10
22   7   38 Chris Tooze Jo Tooze Mitsubishi EVO9 N4   0:45:53   0:04:10
23   8   33 Wug Utting Max Utting Subaru Impreza N12B N4   0:46:06 0:00:13 0:04:23
24   9   37 Paul Walker Vern Brown Subaru Impreza N4   0:46:17 0:00:11 0:04:34
25   1   234 Neil Weaver Mike Scrimgour Vauxhall Nova 1.4S   0:46:58 0:00:41 0:05:15
26   10   54 Paul Davy Roger Allan Subaru Impreza N4   0:47:01 0:00:03 0:05:18
27   2   41 Jon Ballinger Alistair Douglas Opel Manta B11   0:47:09 0:00:08 0:05:26
28   8   43 David Robinson Kath Rumney Ford Escort WR1   0:47:41 0:00:32 0:05:58
29   9   22 Richard Ceen Eddie Myatt Ford Focus WRC WR1   0:47:47 0:00:06 0:06:04
30   2   211 Darren Pinchin Robert Leigh Proton Satria 1.4S   0:48:10 0:00:23 0:06:27
31   2   63 Carl Davies Andy Card BMW 3 Series B12   0:48:14 0:00:04 0:06:31
32   11   58 Glyn Owen Newell Rob Richardson Subaru Impreza N4   0:48:31 0:00:17 0:06:48
33   3   202 Steve Sproat Lee Harding Ford Escort Mk 2 1.4S   0:48:52 0:00:21 0:07:09
34   12   51 Keith Turner Steve Ward Subaru Impreza N4   0:49:00 0:00:08 0:07:17
35   1   66 Richard Parry-Jones Sara Price Ford Fiesta ST N3   0:49:17 0:00:17 0:07:34
36   4   213 Roger Priestnall James Forrest Proton Satria 1.4S   0:49:25 0:00:08 0:07:42
37   13   53 Chris Gash Dylan Williams Subaru Impreza N4   0:49:34 0:00:09 0:07:51
38   5   204 Nigel Jenkins Deian Phillips Vauxhall Nova 1.4S   0:50:28 0:00:54 0:08:45
39   2   69 Steve Blunt Bob Duck Ford Fiesta N3   0:50:45 0:00:17 0:09:02
40   3   56 Iwan Evans Gareth Roberts Ford Fiesta ST N3   0:51:15 0:00:30 0:09:32
41   6   212 Bernie McLean Garth Howell Lotus Elise 1.4S   0:51:19 0:00:04 0:09:36
42   1   206 Harry Portlock John Jarrett VW Polo 16V 1.4L   0:51:29 0:00:10 0:09:46
43   1   226 Euros Evans Dylan Lewis Vauxhall Nova 1.4C   0:51:29   0:09:46
44   3   62 Adrian Allen Mike Wilding Opel Manta B11   0:51:34 0:00:05 0:09:51
45   1   219 David Bennett Alastair McNeil Vauxhall Corsa RF1.4   0:51:39 0:00:05 0:09:56
46   7   208 Ian Sutton Heather Watkins Vauxhall Nova 1.4S   0:51:42 0:00:03 0:09:59
47   8   225 Laurie Beestone Stephen Prince Ford Escort Mk 2 1.4S   0:51:58 0:00:16 0:10:15
48   1   68 Alan Desbois Denise Desbois Peugeot 306 RWD B10   0:52:00 0:00:02 0:10:17
49   14   64 John Bainbridge Giles Dykes Subaru Impreza N4   0:52:07 0:00:07 0:10:24
50   4   74 Colin Chiles Mark Woodcock Peugeot 205 1.9 Gti B11   0:52:11 0:00:04 0:10:28
51   5   44 Jon Caen Mark Morris Mitsubishi EVO3 B13   0:52:15 0:00:04 0:10:32
52   2   215 Jason Hopkins Chris Jones Nissan Micra RF1.4   0:52:43 0:00:28 0:11:00
53   2   217 Matt Barker Richard Walker Peugeot 205Gti B10   0:52:44 0:00:01 0:11:01
54   2   207 Roger Mustoe Alison Perkins VW Polo 1.4L   0:52:45 0:00:01 0:11:02
55   3   205 Vin Hughes Shaun Hughes MG ZR 1.4L   0:53:14 0:00:29 0:11:31
56   1   221 Alistair Sutherland Gill Cotton Nissan Micra RF1.0   0:53:50 0:00:36 0:12:07
57   3   227 Robert Walters Michael Gilbey Nissan Sunny RF1.4   0:54:18 0:00:28 0:12:35
58   4   222 Roy Gravestock Tim Ball Vauxhall Corsa Sri RF1.4   0:54:21 0:00:03 0:12:38
59   3   78 Christopher Klinkert Steve McPhee Peugeot 205 Gti B10   0:54:27 0:00:06 0:12:44
60   4   72 Richard Phillipson Brian Cammack Honda Civic B10   0:54:33 0:00:06 0:12:50
61   4   214 Jayne Auden David Auden MG ZR 1.4L   0:54:41 0:00:08 0:12:58
62   2   210 Andrew King Chris King Vauxhall Nova 1.4C   0:55:30 0:00:49 0:13:47
63   6   77 Bob Belt Henry Adams Ford Sapphire Cosworth B13   0:55:43 0:00:13 0:14:00
64   5   223 Robert Brookes Rachel Brockington Citroen C2 RF1.4   0:56:06 0:00:23 0:14:23
65   2   228 Tristan Dodd Alistair Dodd Nissan Micra RF1.0   0:56:07 0:00:01 0:14:24
66   9   216 Gareth Pritchard Ben Hinton Ford Escort Mk2 1.4S   0:56:42 0:00:35 0:14:59
67   15   52 Neville Jones Ryland James Subaru Impreza N4   0:56:49 0:00:07 0:15:06
68   3   76 Paul Jenkins Alan Lloyd Ford Escort B12   0:56:51 0:00:02 0:15:08
69   3   230 Dan Gray Will Rogers Nissan Micra RF1.0   0:57:05 0:00:14 0:15:22
70   6   224 Dominic Hodge Stefan Arndt Peugeot 205 RF1.4   0:57:08 0:00:03 0:15:25
71   7   71 Simon Tennant Mark Tennant Audi Quattro B13   0:57:08   0:15:25
72   5   73 Rob Richards Wendy Gibson Peugeot 106 Gti B10 2:00 0:58:09 0:01:01 0:16:26
73   4   229 Martin Copcutt Andrea Davis Toyota AYGO RF1.0   0:58:09   0:16:26
74   5   231 Matt Griffin Joe Cruttenden Nissan Micra RF1.0   0:58:36 0:00:27 0:16:53
75   6   232 Des Fletcher Chris Spilsted Nissan Micra RF1.0   1:01:44 0:03:08 0:20:01
76   7   218 James McLean Simon McLean Peugeot 106 RF1.4 2:00 1:03:07 0:01:23 0:21:24
77   7   233 Katie Blake Mark Ainsworth Nissan Micra RF1.0   1:05:50 0:02:43 0:24:07

Page Author: Tynemouth Computer Services Results System
Rally Used Parts