Results final at 18:30 on 5 July 2008
Overall positions for this stage Class positions for this stage Stage times for this stage
RF1.0 RF1.4 1.4L 1.4C 1.4S H2 H3 N3 N4 B10 B11 B12 B13 WR1
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 221 | Alistair Sutherland | Gill Cotton | Nissan Micra | 0:53:50 | |||
| 2 | 228 | Tristan Dodd | Alistair Dodd | Nissan Micra | 0:56:07 | 0:02:17 | 0:02:17 | |
| 3 | 230 | Dan Gray | Will Rogers | Nissan Micra | 0:57:05 | 0:00:58 | 0:03:15 | |
| 4 | 229 | Martin Copcutt | Andrea Davis | Toyota AYGO | 0:58:09 | 0:01:04 | 0:04:19 | |
| 5 | 231 | Matt Griffin | Joe Cruttenden | Nissan Micra | 0:58:36 | 0:00:27 | 0:04:46 | |
| 6 | 232 | Des Fletcher | Chris Spilsted | Nissan Micra | 1:01:44 | 0:03:08 | 0:07:54 | |
| 7 | 233 | Katie Blake | Mark Ainsworth | Nissan Micra | 1:05:50 | 0:04:06 | 0:12:00 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 219 | David Bennett | Alastair McNeil | Vauxhall Corsa | 0:51:39 | |||
| 2 | 215 | Jason Hopkins | Chris Jones | Nissan Micra | 0:52:43 | 0:01:04 | 0:01:04 | |
| 3 | 227 | Robert Walters | Michael Gilbey | Nissan Sunny | 0:54:18 | 0:01:35 | 0:02:39 | |
| 4 | 222 | Roy Gravestock | Tim Ball | Vauxhall Corsa Sri | 0:54:21 | 0:00:03 | 0:02:42 | |
| 5 | 223 | Robert Brookes | Rachel Brockington | Citroen C2 | 0:56:06 | 0:01:45 | 0:04:27 | |
| 6 | 224 | Dominic Hodge | Stefan Arndt | Peugeot 205 | 0:57:08 | 0:01:02 | 0:05:29 | |
| 7 | 218 | James McLean | Simon McLean | Peugeot 106 | 2:00 | 1:03:07 | 0:05:59 | 0:11:28 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Harry Portlock | John Jarrett | VW Polo 16V | 0:51:29 | |||
| 2 | 207 | Roger Mustoe | Alison Perkins | VW Polo | 0:52:45 | 0:01:16 | 0:01:16 | |
| 3 | 205 | Vin Hughes | Shaun Hughes | MG ZR | 0:53:14 | 0:00:29 | 0:01:45 | |
| 4 | 214 | Jayne Auden | David Auden | MG ZR | 0:54:41 | 0:01:27 | 0:03:12 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 226 | Euros Evans | Dylan Lewis | Vauxhall Nova | 0:51:29 | |||
| 2 | 210 | Andrew King | Chris King | Vauxhall Nova | 0:55:30 | 0:04:01 | 0:04:01 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 234 | Neil Weaver | Mike Scrimgour | Vauxhall Nova | 0:46:58 | |||
| 2 | 211 | Darren Pinchin | Robert Leigh | Proton Satria | 0:48:10 | 0:01:12 | 0:01:12 | |
| 3 | 202 | Steve Sproat | Lee Harding | Ford Escort Mk 2 | 0:48:52 | 0:00:42 | 0:01:54 | |
| 4 | 213 | Roger Priestnall | James Forrest | Proton Satria | 0:49:25 | 0:00:33 | 0:02:27 | |
| 5 | 204 | Nigel Jenkins | Deian Phillips | Vauxhall Nova | 0:50:28 | 0:01:03 | 0:03:30 | |
| 6 | 212 | Bernie McLean | Garth Howell | Lotus Elise | 0:51:19 | 0:00:51 | 0:04:21 | |
| 7 | 208 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:51:42 | 0:00:23 | 0:04:44 | |
| 8 | 225 | Laurie Beestone | Stephen Prince | Ford Escort Mk 2 | 0:51:58 | 0:00:16 | 0:05:00 | |
| 9 | 216 | Gareth Pritchard | Ben Hinton | Ford Escort Mk2 | 0:56:42 | 0:04:44 | 0:09:44 | |
No results available for class H2
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 48 | Terry Brown | Arwel Jenkins | Ford Escort | 0:45:16 | |||
| 2 | 47 | Paul Griffiths | Sam Collis | Ford Escort RS1800 | 0:45:40 | 0:00:24 | 0:00:24 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Richard Parry-Jones | Sara Price | Ford Fiesta ST | 0:49:17 | |||
| 2 | 69 | Steve Blunt | Bob Duck | Ford Fiesta | 0:50:45 | 0:01:28 | 0:01:28 | |
| 3 | 56 | Iwan Evans | Gareth Roberts | Ford Fiesta ST | 0:51:15 | 0:00:30 | 0:01:58 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Danny Barry | Mark Bowens | Mitsubishi EVO9 | 0:42:59 | |||
| 2 | 17 | Dave Weston | Neil Shanks | Subaru Impreza N12 | 0:43:31 | 0:00:32 | 0:00:32 | |
| 3 | 18 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:43:34 | 0:00:03 | 0:00:35 | |
| 4 | 46 | Matt Edwards | John H. Roberts | Subaru Impreza N10 | 0:43:59 | 0:00:25 | 0:01:00 | |
| 5 | 27 | Thomas Naughton | Horace Saville | Mitsubishi EVO9 | 0:44:31 | 0:00:32 | 0:01:32 | |
| 6 | 23 | Patrick Naylor | Ian Lawrence | Mitsubishi EVO9 | 0:44:56 | 0:00:25 | 0:01:57 | |
| 7 | 38 | Chris Tooze | Jo Tooze | Mitsubishi EVO9 | 0:45:53 | 0:00:57 | 0:02:54 | |
| 8 | 33 | Wug Utting | Max Utting | Subaru Impreza N12B | 0:46:06 | 0:00:13 | 0:03:07 | |
| 9 | 37 | Paul Walker | Vern Brown | Subaru Impreza | 0:46:17 | 0:00:11 | 0:03:18 | |
| 10 | 54 | Paul Davy | Roger Allan | Subaru Impreza | 0:47:01 | 0:00:44 | 0:04:02 | |
| 11 | 58 | Glyn Owen Newell | Rob Richardson | Subaru Impreza | 0:48:31 | 0:01:30 | 0:05:32 | |
| 12 | 51 | Keith Turner | Steve Ward | Subaru Impreza | 0:49:00 | 0:00:29 | 0:06:01 | |
| 13 | 53 | Chris Gash | Dylan Williams | Subaru Impreza | 0:49:34 | 0:00:34 | 0:06:35 | |
| 14 | 64 | John Bainbridge | Giles Dykes | Subaru Impreza | 0:52:07 | 0:02:33 | 0:09:08 | |
| 15 | 52 | Neville Jones | Ryland James | Subaru Impreza | 0:56:49 | 0:04:42 | 0:13:50 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 68 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:52:00 | |||
| 2 | 217 | Matt Barker | Richard Walker | Peugeot 205Gti | 0:52:44 | 0:00:44 | 0:00:44 | |
| 3 | 78 | Christopher Klinkert | Steve McPhee | Peugeot 205 Gti | 0:54:27 | 0:01:43 | 0:02:27 | |
| 4 | 72 | Richard Phillipson | Brian Cammack | Honda Civic | 0:54:33 | 0:00:06 | 0:02:33 | |
| 5 | 73 | Rob Richards | Wendy Gibson | Peugeot 106 Gti | 2:00 | 0:58:09 | 0:03:36 | 0:06:09 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 26 | Frank Kelly | Aidan Friel | Ford Escort Mk2 | 0:45:29 | |||
| 2 | 41 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:47:09 | 0:01:40 | 0:01:40 | |
| 3 | 62 | Adrian Allen | Mike Wilding | Opel Manta | 0:51:34 | 0:04:25 | 0:06:05 | |
| 4 | 74 | Colin Chiles | Mark Woodcock | Peugeot 205 1.9 Gti | 0:52:11 | 0:00:37 | 0:06:42 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | Seamus O'Connell | Paul Williams | Ford Escort | 0:45:35 | |||
| 2 | 63 | Carl Davies | Andy Card | BMW 3 Series | 0:48:14 | 0:02:39 | 0:02:39 | |
| 3 | 76 | Paul Jenkins | Alan Lloyd | Ford Escort | 0:56:51 | 0:08:37 | 0:11:16 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:42:51 | |||
| 2 | 15 | Alex Taylor | Barrie Massey | Subaru Impreza N11 | 0:44:49 | 0:01:58 | 0:01:58 | |
| 3 | 36 | Simon Rogers | Paul Wakely | Mitsubishi Lancer EVO6 | 0:45:04 | 0:00:15 | 0:02:13 | |
| 4 | 34 | Geoff Underhill | Adrian Grinsted | Mitsubishi EVO8 | 0:45:53 | 0:00:49 | 0:03:02 | |
| 5 | 44 | Jon Caen | Mark Morris | Mitsubishi EVO3 | 0:52:15 | 0:06:22 | 0:09:24 | |
| 6 | 77 | Bob Belt | Henry Adams | Ford Sapphire Cosworth | 0:55:43 | 0:03:28 | 0:12:52 | |
| 7 | 71 | Simon Tennant | Mark Tennant | Audi Quattro | 0:57:08 | 0:01:25 | 0:14:17 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Steve Perez | Stephen McAuley | Ford Focus WRC 03 | 0:41:43 | |||
| 2 | 4 | Damian Cole | Paul Morris | Hyundai Accent WRC | 0:42:22 | 0:00:39 | 0:00:39 | |
| 3 | 7 | Hugh Hunter | Andy Marchbank | Ford Focus WRC | 0:42:22 | 0:00:39 | ||
| 4 | 11 | Michael O'Brien | Ian Allsop | Ford Focus WRC 02 | 0:43:27 | 0:01:05 | 0:01:44 | |
| 5 | 13 | Stephen Simpson | Patrick Walsh | Hyundai Accent | 0:43:32 | 0:00:05 | 0:01:49 | |
| 6 | 14 | James Belton | Eurig Evans | Subaru WRC | 0:44:47 | 0:01:15 | 0:03:04 | |
| 7 | 24 | Andrew Barnes | Guy Simmons | Ford Focus WRC | 0:44:51 | 0:00:04 | 0:03:08 | |
| 8 | 43 | David Robinson | Kath Rumney | Ford Escort | 0:47:41 | 0:02:50 | 0:05:58 | |
| 9 | 22 | Richard Ceen | Eddie Myatt | Ford Focus WRC | 0:47:47 | 0:00:06 | 0:06:04 | |