Results final at 18:30 on 5 July 2008
Overall positions for this stage Class positions for this stage Stage times for this stage
RF1.0 RF1.4 1.4L 1.4C 1.4S H2 H3 N3 N4 B10 B11 B12 B13 WR1
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 221 | Alistair Sutherland | Gill Cotton | Nissan Micra | 0:15:53 | |||
| 2 | 230 | Dan Gray | Will Rogers | Nissan Micra | 0:16:13 | 0:00:20 | 0:00:20 | |
| 3 | 228 | Tristan Dodd | Alistair Dodd | Nissan Micra | 0:16:32 | 0:00:19 | 0:00:39 | |
| 4 | 229 | Martin Copcutt | Andrea Davis | Toyota AYGO | 0:17:11 | 0:00:39 | 0:01:18 | |
| 5 | 231 | Matt Griffin | Joe Cruttenden | Nissan Micra | 0:17:11 | 0:01:18 | ||
| 6 | 232 | Des Fletcher | Chris Spilsted | Nissan Micra | 0:17:57 | 0:00:46 | 0:02:04 | |
| 7 | 233 | Katie Blake | Mark Ainsworth | Nissan Micra | 0:18:00 | 0:00:03 | 0:02:07 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 219 | David Bennett | Alastair McNeil | Vauxhall Corsa | 0:15:11 | |||
| 2 | 215 | Jason Hopkins | Chris Jones | Nissan Micra | 0:15:28 | 0:00:17 | 0:00:17 | |
| 3 | 224 | Dominic Hodge | Stefan Arndt | Peugeot 205 | 0:15:47 | 0:00:19 | 0:00:36 | |
| 4 | 222 | Roy Gravestock | Tim Ball | Vauxhall Corsa Sri | 0:15:59 | 0:00:12 | 0:00:48 | |
| 5 | 227 | Robert Walters | Michael Gilbey | Nissan Sunny | 0:16:16 | 0:00:17 | 0:01:05 | |
| 6 | 218 | James McLean | Simon McLean | Peugeot 106 | 0:16:19 | 0:00:03 | 0:01:08 | |
| 7 | 223 | Robert Brookes | Rachel Brockington | Citroen C2 | 0:16:37 | 0:00:18 | 0:01:26 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Harry Portlock | John Jarrett | VW Polo 16V | 0:14:54 | |||
| 2 | 207 | Roger Mustoe | Alison Perkins | VW Polo | 0:15:27 | 0:00:33 | 0:00:33 | |
| 3 | 209 | Jim Ward | Chris Williams | MG ZR | 0:15:32 | 0:00:05 | 0:00:38 | |
| 4 | 205 | Vin Hughes | Shaun Hughes | MG ZR | 0:15:42 | 0:00:10 | 0:00:48 | |
| 5 | 214 | Jayne Auden | David Auden | MG ZR | 0:15:43 | 0:00:01 | 0:00:49 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 226 | Euros Evans | Dylan Lewis | Vauxhall Nova | 0:15:16 | |||
| 2 | 210 | Andrew King | Chris King | Vauxhall Nova | 0:16:11 | 0:00:55 | 0:00:55 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 201 | Graham Middleton | Robin Hernaman | Suzuki Ignis | 0:13:17 | |||
| 2 | 234 | Neil Weaver | Mike Scrimgour | Vauxhall Nova | 0:13:27 | 0:00:10 | 0:00:10 | |
| 3 | 211 | Darren Pinchin | Robert Leigh | Proton Satria | 0:13:49 | 0:00:22 | 0:00:32 | |
| 4 | 202 | Steve Sproat | Lee Harding | Ford Escort Mk 2 | 0:14:20 | 0:00:31 | 0:01:03 | |
| 5 | 213 | Roger Priestnall | James Forrest | Proton Satria | 0:14:33 | 0:00:13 | 0:01:16 | |
| 6 | 212 | Bernie McLean | Garth Howell | Lotus Elise | 0:14:43 | 0:00:10 | 0:01:26 | |
| 7 | 225 | Laurie Beestone | Stephen Prince | Ford Escort Mk 2 | 0:14:46 | 0:00:03 | 0:01:29 | |
| 8 | 220 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:15:05 | 0:00:19 | 0:01:48 | |
| 9 | 208 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:15:21 | 0:00:16 | 0:02:04 | |
| 10 | 204 | Nigel Jenkins | Deian Phillips | Vauxhall Nova | 0:15:34 | 0:00:13 | 0:02:17 | |
| 11 | 216 | Gareth Pritchard | Ben Hinton | Ford Escort Mk2 | 0:16:39 | 0:01:05 | 0:03:22 | |
No results available for class H2
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 48 | Terry Brown | Arwel Jenkins | Ford Escort | 0:13:16 | |||
| 2 | 47 | Paul Griffiths | Sam Collis | Ford Escort RS1800 | 0:13:24 | 0:00:08 | 0:00:08 | |
| 3 | 60 | Jonathan Brace | Timothy Samuels | Ford Escort RS1800 | 0:13:59 | 0:00:35 | 0:00:43 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 57 | Liam Regan | Francis Regan | Ford Fiesta ST | 0:13:52 | |||
| 2 | 66 | Richard Parry-Jones | Sara Price | Ford Fiesta ST | 0:14:27 | 0:00:35 | 0:00:35 | |
| 3 | 69 | Steve Blunt | Bob Duck | Ford Fiesta | 0:14:44 | 0:00:17 | 0:00:52 | |
| 4 | 56 | Iwan Evans | Gareth Roberts | Ford Fiesta ST | 0:14:59 | 0:00:15 | 0:01:07 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Danny Barry | Mark Bowens | Mitsubishi EVO9 | 0:12:34 | |||
| 2 | 21 | Nik Elsmore | Craig Drew | Mitsubishi EVO9 | 0:12:36 | 0:00:02 | 0:00:02 | |
| 3 | 16 | Neil McCance | Graham Hopewell | Mitsubishi EVO9 | 0:12:37 | 0:00:01 | 0:00:03 | |
| 4 | 18 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:12:46 | 0:00:09 | 0:00:12 | |
| 5 | 46 | Matt Edwards | John H. Roberts | Subaru Impreza N10 | 0:12:51 | 0:00:05 | 0:00:17 | |
| 6 | 17 | Dave Weston | Neil Shanks | Subaru Impreza N12 | 0:12:54 | 0:00:03 | 0:00:20 | |
| 7 | 27 | Thomas Naughton | Horace Saville | Mitsubishi EVO9 | 0:12:58 | 0:00:04 | 0:00:24 | |
| 8 | 23 | Patrick Naylor | Ian Lawrence | Mitsubishi EVO9 | 0:13:05 | 0:00:07 | 0:00:31 | |
| 9 | 19 | Tim Pearcey | Jamie Edwards | Mitsubishi EVO9 | 0:13:11 | 0:00:06 | 0:00:37 | |
| 10 | 28 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:13:22 | 0:00:11 | 0:00:48 | |
| 11 | 38 | Chris Tooze | Jo Tooze | Mitsubishi EVO9 | 0:13:23 | 0:00:01 | 0:00:49 | |
| 12 | 37 | Paul Walker | Vern Brown | Subaru Impreza | 0:13:27 | 0:00:04 | 0:00:53 | |
| 13 | 33 | Wug Utting | Max Utting | Subaru Impreza N12B | 0:13:28 | 0:00:01 | 0:00:54 | |
| 14 | 42 | Paul James | Derek Davies | Mitsubishi EVO8 | 0:13:31 | 0:00:03 | 0:00:57 | |
| 15 | 54 | Paul Davy | Roger Allan | Subaru Impreza | 0:13:32 | 0:00:01 | 0:00:58 | |
| 16 | 58 | Glyn Owen Newell | Rob Richardson | Subaru Impreza | 0:13:54 | 0:00:22 | 0:01:20 | |
| 17 | 51 | Keith Turner | Steve Ward | Subaru Impreza | 0:14:13 | 0:00:19 | 0:01:39 | |
| 18 | 53 | Chris Gash | Dylan Williams | Subaru Impreza | 0:14:28 | 0:00:15 | 0:01:54 | |
| 19 | 52 | Neville Jones | Ryland James | Subaru Impreza | 0:14:39 | 0:00:11 | 0:02:05 | |
| 20 | 64 | John Bainbridge | Giles Dykes | Subaru Impreza | 0:14:46 | 0:00:07 | 0:02:12 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 65 | Roger Taylor | Paul Bevan | Ford Escort Mk2 | 0:13:56 | |||
| 2 | 67 | Phil Jobson | Caroline Lodge | Ford Escort Mk2 | 0:14:10 | 0:00:14 | 0:00:14 | |
| 3 | 72 | Richard Phillipson | Brian Cammack | Honda Civic | 0:14:49 | 0:00:39 | 0:00:53 | |
| 4 | 68 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:15:05 | 0:00:16 | 0:01:09 | |
| 5 | 217 | Matt Barker | Richard Walker | Peugeot 205Gti | 0:15:20 | 0:00:15 | 0:01:24 | |
| 6 | 73 | Rob Richards | Wendy Gibson | Peugeot 106 Gti | 0:15:59 | 0:00:39 | 0:02:03 | |
| 7 | 78 | Christopher Klinkert | Steve McPhee | Peugeot 205 Gti | 0:16:01 | 0:00:02 | 0:02:05 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 50 | Mark Solloway | Den Golding | Ford Escort RS1600 | 0:13:37 | |||
| 2 | 26 | Frank Kelly | Aidan Friel | Ford Escort Mk2 | 0:13:46 | 0:00:09 | 0:00:09 | |
| 3 | 41 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:13:51 | 0:00:05 | 0:00:14 | |
| 4 | 74 | Colin Chiles | Mark Woodcock | Peugeot 205 1.9 Gti | 0:15:10 | 0:01:19 | 0:01:33 | |
| 5 | 62 | Adrian Allen | Mike Wilding | Opel Manta | 0:15:36 | 0:00:26 | 0:01:59 | |
| 6 | 39 | Ryan Barrett | Barry Ferris | Ford Escort | 0:18:15 | 0:02:39 | 0:04:38 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | Seamus O'Connell | Paul Williams | Ford Escort | 0:13:19 | |||
| 2 | 29 | Adrian Hetherington | Gary Nolan | Ford Escort Mk2 | 0:13:25 | 0:00:06 | 0:00:06 | |
| 3 | 63 | Carl Davies | Andy Card | BMW 3 Series | 0:13:53 | 0:00:28 | 0:00:34 | |
| 4 | 76 | Paul Jenkins | Alan Lloyd | Ford Escort | 0:16:29 | 0:02:36 | 0:03:10 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:12:34 | |||
| 2 | 34 | Geoff Underhill | Adrian Grinsted | Mitsubishi EVO8 | 0:13:05 | 0:00:31 | 0:00:31 | |
| 3 | 15 | Alex Taylor | Barrie Massey | Subaru Impreza N11 | 0:13:07 | 0:00:02 | 0:00:33 | |
| 4 | 36 | Simon Rogers | Paul Wakely | Mitsubishi Lancer EVO6 | 0:13:10 | 0:00:03 | 0:00:36 | |
| 5 | 77 | Bob Belt | Henry Adams | Ford Sapphire Cosworth | 0:16:11 | 0:03:01 | 0:03:37 | |
| 6 | 44 | Jon Caen | Mark Morris | Mitsubishi EVO3 | 0:19:01 | 0:02:50 | 0:06:27 | |
| 7 | 71 | Simon Tennant | Mark Tennant | Audi Quattro | 0:20:33 | 0:01:32 | 0:07:59 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:12:23 | |||
| 2 | 1 | Steve Perez | Stephen McAuley | Ford Focus WRC 03 | 0:12:26 | 0:00:03 | 0:00:03 | |
| 3 | 4 | Damian Cole | Paul Morris | Hyundai Accent WRC | 0:12:26 | 0:00:03 | ||
| 4 | 7 | Hugh Hunter | Andy Marchbank | Ford Focus WRC | 0:12:36 | 0:00:10 | 0:00:13 | |
| 5 | 11 | Michael O'Brien | Ian Allsop | Ford Focus WRC 02 | 0:12:43 | 0:00:07 | 0:00:20 | |
| 6 | 9 | John Lloyd | Adrian Cavenagh | Ford Focus WRC | 0:12:46 | 0:00:03 | 0:00:23 | |
| 7 | 13 | Stephen Simpson | Patrick Walsh | Hyundai Accent | 0:12:47 | 0:00:01 | 0:00:24 | |
| 8 | 24 | Andrew Barnes | Guy Simmons | Ford Focus WRC | 0:13:01 | 0:00:14 | 0:00:38 | |
| 9 | 12 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:13:02 | 0:00:01 | 0:00:39 | |
| 10 | 14 | James Belton | Eurig Evans | Subaru WRC | 0:13:03 | 0:00:01 | 0:00:40 | |
| 11 | 43 | David Robinson | Kath Rumney | Ford Escort | 0:13:55 | 0:00:52 | 0:01:32 | |
| 12 | 22 | Richard Ceen | Eddie Myatt | Ford Focus WRC | 0:13:55 | 0:01:32 | ||