Results final at 18:30 on 5 July 2008
Overall positions for this stage Class positions for this stage Stage times for this stage
RF1.0 RF1.4 1.4L 1.4C 1.4S H2 H3 N3 N4 B10 B11 B12 B13 WR1
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 221 | Alistair Sutherland | Gill Cotton | Nissan Micra | 0:08:07 | |||
| 2 | 230 | Dan Gray | Will Rogers | Nissan Micra | 0:08:22 | 0:00:15 | 0:00:15 | |
| 3 | 228 | Tristan Dodd | Alistair Dodd | Nissan Micra | 0:08:29 | 0:00:07 | 0:00:22 | |
| 4 | 229 | Martin Copcutt | Andrea Davis | Toyota AYGO | 0:08:53 | 0:00:24 | 0:00:46 | |
| 5 | 231 | Matt Griffin | Joe Cruttenden | Nissan Micra | 0:08:55 | 0:00:02 | 0:00:48 | |
| 6 | 232 | Des Fletcher | Chris Spilsted | Nissan Micra | 0:09:10 | 0:00:15 | 0:01:03 | |
| 7 | 233 | Katie Blake | Mark Ainsworth | Nissan Micra | 0:09:15 | 0:00:05 | 0:01:08 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 219 | David Bennett | Alastair McNeil | Vauxhall Corsa | 0:07:54 | |||
| 2 | 215 | Jason Hopkins | Chris Jones | Nissan Micra | 0:08:03 | 0:00:09 | 0:00:09 | |
| 3 | 224 | Dominic Hodge | Stefan Arndt | Peugeot 205 | 0:08:08 | 0:00:05 | 0:00:14 | |
| 4 | 222 | Roy Gravestock | Tim Ball | Vauxhall Corsa Sri | 0:08:21 | 0:00:13 | 0:00:27 | |
| 5 | 218 | James McLean | Simon McLean | Peugeot 106 | 0:08:28 | 0:00:07 | 0:00:34 | |
| 6 | 223 | Robert Brookes | Rachel Brockington | Citroen C2 | 0:08:30 | 0:00:02 | 0:00:36 | |
| 7 | 227 | Robert Walters | Michael Gilbey | Nissan Sunny | 0:08:32 | 0:00:02 | 0:00:38 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Harry Portlock | John Jarrett | VW Polo 16V | 0:07:44 | |||
| 2 | 209 | Jim Ward | Chris Williams | MG ZR | 0:08:01 | 0:00:17 | 0:00:17 | |
| 3 | 207 | Roger Mustoe | Alison Perkins | VW Polo | 0:08:05 | 0:00:04 | 0:00:21 | |
| 4 | 205 | Vin Hughes | Shaun Hughes | MG ZR | 0:08:09 | 0:00:04 | 0:00:25 | |
| 5 | 214 | Jayne Auden | David Auden | MG ZR | 0:08:12 | 0:00:03 | 0:00:28 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 226 | Euros Evans | Dylan Lewis | Vauxhall Nova | 0:07:50 | |||
| 2 | 210 | Andrew King | Chris King | Vauxhall Nova | 0:08:25 | 0:00:35 | 0:00:35 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 201 | Graham Middleton | Robin Hernaman | Suzuki Ignis | 0:07:00 | |||
| 2 | 234 | Neil Weaver | Mike Scrimgour | Vauxhall Nova | 0:07:01 | 0:00:01 | 0:00:01 | |
| 3 | 211 | Darren Pinchin | Robert Leigh | Proton Satria | 0:07:12 | 0:00:11 | 0:00:12 | |
| 4 | 202 | Steve Sproat | Lee Harding | Ford Escort Mk 2 | 0:07:33 | 0:00:21 | 0:00:33 | |
| 5 | 213 | Roger Priestnall | James Forrest | Proton Satria | 0:07:34 | 0:00:01 | 0:00:34 | |
| 6 | 208 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:07:39 | 0:00:05 | 0:00:39 | |
| 7= | 204 | Nigel Jenkins | Deian Phillips | Vauxhall Nova | 0:07:44 | 0:00:05 | 0:00:44 | |
| 7= | 225 | Laurie Beestone | Stephen Prince | Ford Escort Mk 2 | 0:07:44 | 0:00:44 | ||
| 9 | 220 | Reg Davies | Mark Kinsey | Vauxhall Nova | 0:07:45 | 0:00:01 | 0:00:45 | |
| 10 | 212 | Bernie McLean | Garth Howell | Lotus Elise | 0:07:46 | 0:00:01 | 0:00:46 | |
| 11 | 216 | Gareth Pritchard | Ben Hinton | Ford Escort Mk2 | 0:08:43 | 0:00:57 | 0:01:43 | |
No results available for class H2
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 48 | Terry Brown | Arwel Jenkins | Ford Escort | 0:07:00 | |||
| 2 | 47 | Paul Griffiths | Sam Collis | Ford Escort RS1800 | 0:07:04 | 0:00:04 | 0:00:04 | |
| 3 | 60 | Jonathan Brace | Timothy Samuels | Ford Escort RS1800 | 0:07:23 | 0:00:19 | 0:00:23 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 57 | Liam Regan | Francis Regan | Ford Fiesta ST | 0:07:09 | |||
| 2 | 66 | Richard Parry-Jones | Sara Price | Ford Fiesta ST | 0:07:19 | 0:00:10 | 0:00:10 | |
| 3 | 69 | Steve Blunt | Bob Duck | Ford Fiesta | 0:07:39 | 0:00:20 | 0:00:30 | |
| 4 | 56 | Iwan Evans | Gareth Roberts | Ford Fiesta ST | 0:08:00 | 0:00:21 | 0:00:51 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 21 | Nik Elsmore | Craig Drew | Mitsubishi EVO9 | 0:06:36 | |||
| 2 | 8 | Danny Barry | Mark Bowens | Mitsubishi EVO9 | 0:06:37 | 0:00:01 | 0:00:01 | |
| 3 | 16 | Neil McCance | Graham Hopewell | Mitsubishi EVO9 | 0:06:38 | 0:00:01 | 0:00:02 | |
| 4 | 18 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:06:40 | 0:00:02 | 0:00:04 | |
| 5 | 46 | Matt Edwards | John H. Roberts | Subaru Impreza N10 | 0:06:44 | 0:00:04 | 0:00:08 | |
| 6 | 17 | Dave Weston | Neil Shanks | Subaru Impreza N12 | 0:06:48 | 0:00:04 | 0:00:12 | |
| 7 | 27 | Thomas Naughton | Horace Saville | Mitsubishi EVO9 | 0:06:50 | 0:00:02 | 0:00:14 | |
| 8 | 23 | Patrick Naylor | Ian Lawrence | Mitsubishi EVO9 | 0:06:51 | 0:00:01 | 0:00:15 | |
| 9 | 19 | Tim Pearcey | Jamie Edwards | Mitsubishi EVO9 | 0:06:52 | 0:00:01 | 0:00:16 | |
| 10 | 28 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:06:58 | 0:00:06 | 0:00:22 | |
| 11= | 33 | Wug Utting | Max Utting | Subaru Impreza N12B | 0:07:01 | 0:00:03 | 0:00:25 | |
| 11= | 37 | Paul Walker | Vern Brown | Subaru Impreza | 0:07:01 | 0:00:25 | ||
| 13 | 38 | Chris Tooze | Jo Tooze | Mitsubishi EVO9 | 0:07:08 | 0:00:07 | 0:00:32 | |
| 14 | 54 | Paul Davy | Roger Allan | Subaru Impreza | 0:07:10 | 0:00:02 | 0:00:34 | |
| 15 | 42 | Paul James | Derek Davies | Mitsubishi EVO8 | 0:07:16 | 0:00:06 | 0:00:40 | |
| 16 | 58 | Glyn Owen Newell | Rob Richardson | Subaru Impreza | 0:07:20 | 0:00:04 | 0:00:44 | |
| 17 | 25 | Melis Charalambous | Mark Crisp | Subaru Impreza | 0:07:26 | 0:00:06 | 0:00:50 | |
| 18 | 51 | Keith Turner | Steve Ward | Subaru Impreza | 0:07:29 | 0:00:03 | 0:00:53 | |
| 19 | 53 | Chris Gash | Dylan Williams | Subaru Impreza | 0:07:34 | 0:00:05 | 0:00:58 | |
| 20 | 52 | Neville Jones | Ryland James | Subaru Impreza | 0:07:35 | 0:00:01 | 0:00:59 | |
| 21 | 64 | John Bainbridge | Giles Dykes | Subaru Impreza | 0:07:57 | 0:00:22 | 0:01:21 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 65 | Roger Taylor | Paul Bevan | Ford Escort Mk2 | 0:07:18 | |||
| 2 | 67 | Phil Jobson | Caroline Lodge | Ford Escort Mk2 | 0:07:26 | 0:00:08 | 0:00:08 | |
| 3 | 68 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:07:38 | 0:00:12 | 0:00:20 | |
| 4 | 72 | Richard Phillipson | Brian Cammack | Honda Civic | 0:07:39 | 0:00:01 | 0:00:21 | |
| 5 | 217 | Matt Barker | Richard Walker | Peugeot 205Gti | 0:08:00 | 0:00:21 | 0:00:42 | |
| 6 | 73 | Rob Richards | Wendy Gibson | Peugeot 106 Gti | 0:08:19 | 0:00:19 | 0:01:01 | |
| 7 | 78 | Christopher Klinkert | Steve McPhee | Peugeot 205 Gti | 0:08:22 | 0:00:03 | 0:01:04 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 50 | Mark Solloway | Den Golding | Ford Escort RS1600 | 0:06:54 | |||
| 2 | 41 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:07:16 | 0:00:22 | 0:00:22 | |
| 3 | 26 | Frank Kelly | Aidan Friel | Ford Escort Mk2 | 0:07:28 | 0:00:12 | 0:00:34 | |
| 4 | 74 | Colin Chiles | Mark Woodcock | Peugeot 205 1.9 Gti | 0:07:51 | 0:00:23 | 0:00:57 | |
| 5 | 62 | Adrian Allen | Mike Wilding | Opel Manta | 0:08:36 | 0:00:45 | 0:01:42 | |
| 6 | 39 | Ryan Barrett | Barry Ferris | Ford Escort | 0:11:56 | 0:03:20 | 0:05:02 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | Seamus O'Connell | Paul Williams | Ford Escort | 0:06:59 | |||
| 2 | 29 | Adrian Hetherington | Gary Nolan | Ford Escort Mk2 | 0:07:04 | 0:00:05 | 0:00:05 | |
| 3 | 63 | Carl Davies | Andy Card | BMW 3 Series | 0:07:16 | 0:00:12 | 0:00:17 | |
| 4 | 76 | Paul Jenkins | Alan Lloyd | Ford Escort | 0:08:38 | 0:01:22 | 0:01:39 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:06:36 | |||
| 2 | 34 | Geoff Underhill | Adrian Grinsted | Mitsubishi EVO8 | 0:06:52 | 0:00:16 | 0:00:16 | |
| 3 | 36 | Simon Rogers | Paul Wakely | Mitsubishi Lancer EVO6 | 0:06:54 | 0:00:02 | 0:00:18 | |
| 4 | 15 | Alex Taylor | Barrie Massey | Subaru Impreza N11 | 0:06:58 | 0:00:04 | 0:00:22 | |
| 5 | 44 | Jon Caen | Mark Morris | Mitsubishi EVO3 | 0:07:01 | 0:00:03 | 0:00:25 | |
| 6 | 77 | Bob Belt | Henry Adams | Ford Sapphire Cosworth | 0:08:30 | 0:01:29 | 0:01:54 | |
| 7 | 71 | Simon Tennant | Mark Tennant | Audi Quattro | 0:12:00 | 0:03:30 | 0:05:24 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:06:32 | |||
| 2 | 1 | Steve Perez | Stephen McAuley | Ford Focus WRC 03 | 0:06:33 | 0:00:01 | 0:00:01 | |
| 3 | 4 | Damian Cole | Paul Morris | Hyundai Accent WRC | 0:06:34 | 0:00:01 | 0:00:02 | |
| 4 | 11 | Michael O'Brien | Ian Allsop | Ford Focus WRC 02 | 0:06:41 | 0:00:07 | 0:00:09 | |
| 5 | 7 | Hugh Hunter | Andy Marchbank | Ford Focus WRC | 0:06:42 | 0:00:01 | 0:00:10 | |
| 6 | 9 | John Lloyd | Adrian Cavenagh | Ford Focus WRC | 0:06:43 | 0:00:01 | 0:00:11 | |
| 7 | 13 | Stephen Simpson | Patrick Walsh | Hyundai Accent | 0:06:48 | 0:00:05 | 0:00:16 | |
| 8 | 12 | Peter Egerton | Paul Spooner | Hyundai Accent WRC | 0:06:52 | 0:00:04 | 0:00:20 | |
| 9 | 14 | James Belton | Eurig Evans | Subaru WRC | 0:06:54 | 0:00:02 | 0:00:22 | |
| 10 | 24 | Andrew Barnes | Guy Simmons | Ford Focus WRC | 0:06:55 | 0:00:01 | 0:00:23 | |
| 11 | 43 | David Robinson | Kath Rumney | Ford Escort | 0:07:28 | 0:00:33 | 0:00:56 | |
| 12 | 22 | Richard Ceen | Eddie Myatt | Ford Focus WRC | 0:07:42 | 0:00:14 | 0:01:10 | |