MALCOLM WILSON RALLY 2008

Final Overall Positions after stage 4 - Greystoke 1

Results final at 19:00 on 1 March 2008

Previous stage    Next stage

Class positions for this stage   Overall positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   5 David Bogie Kevin Rae Toyota WRC 10   0:19:28    
2   2   1 Paul Bird Andy Richardson Impreza 10   0:19:34 0:00:06 0:00:06
3   3   3 Will Nicholls Nick Broom Impreza 10   0:19:59 0:00:25 0:00:31
4   1   7 Shaun Gardener Ben Innes EVO 5 9   0:20:04 0:00:05 0:00:36
5   4   4 Hugh Hunter Andy Marchbank Focus WRC 10   0:20:13 0:00:09 0:00:45
6   5   9 Michael O'Brien Mark Lewis Focus WRC 10   0:20:17 0:00:04 0:00:49
7   1   12 Wayne Sisson Daniel Stone EVO 9 5   0:20:22 0:00:05 0:00:54
8   2   15 Ian Joel Graeme Wood Escort COS 9   0:20:29 0:00:07 0:01:01
9   2   20 Jock Armstrong Kirsty Riddick Impreza 5   0:20:30 0:00:01 0:01:02
10   3   32 Dave Brick Rob Woodhouse Impreza 9   0:20:31 0:00:01 0:01:03
11   6   2 Damian Cole Craig Drew Accent WRC 10   0:20:32 0:00:01 0:01:04
12   3   17 David Wright Shelley Rogerson EVO 9 5   0:20:34 0:00:02 0:01:06
13   4   23 Tim Pearcey Jamie Edwards EVO 9 5   0:20:39 0:00:05 0:01:11
14   7   8 John Lloyd Adrian Cavenagh Focus WRC 10   0:20:41 0:00:02 0:01:13
15   5   24 Patrick Naylor Ian Lawrence EVO 9 5   0:20:48 0:00:07 0:01:20
16   4   18 Mike Faulkner Peter Foy EVO 6 9   0:20:54 0:00:06 0:01:26
17   8   33 Andrew Barnes Neil Dashfield Focus WRC 10   0:20:56 0:00:02 0:01:28
18   9   6 Steve Petch John Richardson Accent WRC 10   0:20:58 0:00:02 0:01:30
19   5   14 David Shuttleworth Simon Megaw EVO 4 9   0:21:05 0:00:07 0:01:37
20   6   81 Donnie MacDonald Neil Ewing EVO 9 5   0:21:05   0:01:37
21   1   45 Phil Burton Mal Capstick Escort RS 8   0:21:08 0:00:03 0:01:40
22   10   21 Stephen Simpson Patrick Walsh Accent WRC 10   0:21:11 0:00:03 0:01:43
23   6   70 William Jarman Mark Fisher Escort COS 9   0:21:13 0:00:02 0:01:45
24   7   54 Matt Edwards Andy Murphy Impreza 5   0:21:17 0:00:04 0:01:49
25   2   51 Adrian Hetherington Gary Nolan Escort MK2 8   0:21:25 0:00:08 0:01:57
26   7   35 Simon Rogers Paul Wakely EVO 6 9   0:21:31 0:00:06 0:02:03
27   1   44 Darren Atkinson Phil Sandham Escort MK2 7   0:21:34 0:00:03 0:02:06
28   8   58 Pip Simpson Nick Fieldhouse Impreza 9   0:21:38 0:00:04 0:02:10
29   9   56 Gary Tomlinson Kim Baker Impreza 9   0:21:45 0:00:07 0:02:17
30   8   31 Alex Allingham Mark Glennerster Impreza 5   0:21:47 0:00:02 0:02:19
31   2   57 Ryan Barrett Barry Ferris Escort MK2 7   0:21:47   0:02:19
32   1   30 Kris Hall Chris Ridge Fiesta ST 4   0:21:53 0:00:06 0:02:25
33   9   41 Paul MacKinnon Ewen MacGillivray Impreza 5   0:21:56 0:00:03 0:02:28
34   2   28 Liam Regan Francis Regan Fiesta ST 4   0:22:04 0:00:08 0:02:36
35   3   40 James Everard Sam Collis Fiesta ST 4   0:22:08 0:00:04 0:02:40
36   10   59 Neville Jones Ian Capewell Impreza 5   0:22:09 0:00:01 0:02:41
37   4   48 Meilyr Evans Andrew Edwards Fiesta ST 4   0:22:10 0:00:01 0:02:42
38   1   203 Mark Constantine Andrew Constantine Corsa 3   0:22:11 0:00:01 0:02:43
39   5   36 Steve Brown Ian Morrison Fiesta ST 4   0:22:15 0:00:04 0:02:47
40   3   86 Andrew Trotter Kevin Greighan Escort 7   0:22:18 0:00:03 0:02:50
41   11   60 Iwan Evans Steve McPhee EVO 9 5   0:22:20 0:00:02 0:02:52
42   10   22 Theo Bengry Les Forsbrook EVO 5 9   0:22:22 0:00:02 0:02:54
43   2   202 Justin Lawson Paul Hargreaves Nova 3   0:22:24 0:00:02 0:02:56
44   6   38 Kyle Orr Tony McDaid Fiesta ST 4   0:22:26 0:00:02 0:02:58
45   3   205 Malc Hague Dave Read Escort 3   0:22:27 0:00:01 0:02:59
46   4   201 Duncan Williams Mark Freeman Satria 3   0:22:28 0:00:01 0:03:00
47   7   29 Max Utting Jemma Bellingham Fiesta ST 4   0:22:30 0:00:02 0:03:02
48   4   62 Marcus Noble Helen Hall Escort MK2 7   0:22:32 0:00:02 0:03:04
49   12   42 Glyn Jarman Damien Rigden Impreza 5   0:22:36 0:00:04 0:03:08
50   1   75 Carl Tuer Rob Tuer ZR 6   0:22:38 0:00:02 0:03:10
51   8   47 John Lloyd Steve Egglestone Fiesta ST 4   0:22:44 0:00:06 0:03:16
52   9   39 Alick Kerr Drew Sturrock Fiesta ST 4   0:22:52 0:00:08 0:03:24
53   5   66 Paul Fry Mike Steele Escort MK2 7   0:22:53 0:00:01 0:03:25
54   13   67 Glyn Newell Dylan Williams Impreza 5   0:23:02 0:00:09 0:03:34
55   2   87 Roger Taylor Nicola Smith Escort 6   0:23:03 0:00:01 0:03:35
56   10   37 Richard Archer Matthew Whattam Fiesta ST 4   0:23:06 0:00:03 0:03:38
57   5   207 Clive Wheeler Ken Bartram C2 3   0:23:11 0:00:05 0:03:43
58   6   204 Roger Priestnall Jamie Foster Satria 3   0:23:13 0:00:02 0:03:45
59   14   69 Nick Rowland Robert Fagg EVO 8 5   0:23:14 0:00:01 0:03:46
60   11   61 Mike Tomkinson Miss Shaun Whitehurst Impreza 10   0:23:25 0:00:11 0:03:57
61   3   76 Mark Shaw Ken Willan Sunbeam TI 6   0:23:30 0:00:05 0:04:02
62   7   208 Jonathan Sproat Jonathan Brass Corsa 3   0:23:39 0:00:09 0:04:11
63   1   78 Phil Jobson Caroline Lodge Escort MK2 11   0:23:40 0:00:01 0:04:12
64   8   226 Gary Scott Mike Scrimgour Nova 3   0:23:45 0:00:05 0:04:17
65   15   84 Huw Jeffreys Avarina Connor Impreza 5   0:23:51 0:00:06 0:04:23
66   4   74 Ben Wood Chris Griffin 205 6   0:24:02 0:00:11 0:04:34
67   11   71 Alan Mayhew Bryan Newton Impreza 9   0:24:15 0:00:13 0:04:47
68   1   209 Harry Portlock John Jarrett Polo 1   0:24:17 0:00:02 0:04:49
69   11   27 Elfyn Evans Gareth Roberts Fiesta ST 4   0:24:32 0:00:15 0:05:04
70   12   68 Shaun Martin Steve Martin Impreza 9   0:24:49 0:00:17 0:05:21
71   2   213 Clare Rix Rob Cook KA 1   0:24:59 0:00:10 0:05:31
72   12   72 David Robinson Kath Rumney Escort WRC 10   0:25:05 0:00:06 0:05:37
73   1   216 Andrew King Chris King Nova 2   0:25:06 0:00:01 0:05:38
74   3   212 Jayne Auden David Auden ZR 1   0:25:08 0:00:02 0:05:40
75   9   219 Colin Smithson Peter Johnson Corsa 3   0:25:20 0:00:12 0:05:52
76   13   83 David Jackson Craig Greene Impreza 9 2:00 0:25:33 0:00:13 0:06:05
77   12   82 Nick Edwards Mark Ammonds Fiesta ST 4   0:25:37 0:00:04 0:06:09
78   4   221 Sian Beaty Julianne Antrobus KA 1   0:25:51 0:00:14 0:06:23
79   2   220 Andrew Irving Reg Irving 205 2   0:26:11 0:00:20 0:06:43
80   14   65 Barry Renwick Ken Bills EVO 6 9   0:26:14 0:00:03 0:06:46
81   10   215 Kevin Wills Lorna Hill Micra 3 1:00 0:26:29 0:00:15 0:07:01
82   11   217 Chris Huddlestone Simon Goodwin Nova 3   0:26:43 0:00:14 0:07:15
83   5   222 Mitch McGrath John Birnie 205 Rallye 1   0:26:47 0:00:04 0:07:19
84   6   224 Martin Breen Simon Graham 106 Rallye 1   0:27:12 0:00:25 0:07:44
85   13   49 Philip Liddle Alex Proctor Fiesta ST 4   0:27:15 0:00:03 0:07:47
86   7   225 Nick Morgan Shaun Leggott KA 1   0:27:38 0:00:23 0:08:10
87   8   223 Stephen Palmer Malcolm McFall Micra 1   0:27:52 0:00:14 0:08:24
88   12   211 Gary Wright Dayle Traynor C2 3   0:28:22 0:00:30 0:08:54
89   13   206 Martin Shaw Ian Prout Escort RS 3   0:28:29 0:00:07 0:09:01

Page Author: Tynemouth Computer Services Results System
Rally Used Parts