BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Woodpecker Stages Rally

Final Overall Positions after stage 7 - Haye Park 2

Results final at 20:50 on 30 August 2003

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Andrew Burton Rob Morgan Peugeot Cosworth B13   0:44:26    
2 2 3 Steve Petch John Richardson Hyundai Accent WRC B13   0:46:37 0:02:11 0:02:11
3 3 8 Shaun Gardener Dave Brick Mitsubishi Evo V B13   0:47:14 0:00:37 0:02:48
4 4 7 Gary Midwinter Martin Saunders Subaru Impreza WRC B13   0:47:42 0:00:28 0:03:16
5 5 14 Simon Rogers Patrick Walsh Ford Escort Cosworth B13   0:47:53 0:00:11 0:03:27
6 1 11 Richard Hill Daniel Stone Mitsubishi Evo V N4   0:48:17 0:00:24 0:03:51
7 2 12 Steve Perez Jonty Bolsover Mitsubishi Evo VII N4   0:48:23 0:00:06 0:03:57
8 1 56 Joe Price Ian Allsop Lotus Sunbeam B11   0:48:31 0:00:08 0:04:05
9 2 17 Richard Gough Robin Kellard Ford Escort RS B11   0:48:46 0:00:15 0:04:20
10 3 18 Jon Ballinger Andy Salisbury Opel Manta 16V B11   0:49:14 0:00:28 0:04:48
11 1 22 Robin Bradbury Paul Wakely Ford Escort MkII B12   0:49:20 0:00:06 0:04:54
12 3 25 David Howells Andy Hilder Subaru Impreza N4   0:49:24 0:00:04 0:04:58
13 4 49 Peter Beards Guy Weaver Subaru Impreza RA STi V-Ltd N4   0:49:34 0:00:10 0:05:08
14 5 15 Chris Bown Roger Bown Mitsubishi Lancer Evo IV N4   0:49:41 0:00:07 0:05:15
15 6 62 Craig Johnson Tim Line Subaru Impreza N4   0:49:51 0:00:10 0:05:25
16 4 37 Robert Archer Peter Field Ford Escort MkII B11   0:50:10 0:00:19 0:05:44
17 7 64 Ben Colley Andy Bull Subaru Impreza N4   0:50:23 0:00:13 0:05:57
18 8 36 James Harvey Peter Bold Subaru Impreza N4   0:50:25 0:00:02 0:05:59
19 1 34 Stuart Jones Richard Edwards Proton Satria A6   0:50:28 0:00:03 0:06:02
20 2 55 James Belton Paul Williams Ford Escort RS B12   0:50:33 0:00:05 0:06:07
21 6 24 Stuart Cheape Elwyn Manuel Ford Escort Cosworth B13   0:50:33   0:06:07
22 2 42 Alastair Moffatt Mathew Pearce Peugeot 106 A6   0:50:42 0:00:09 0:06:16
23 9 27 Gary Cooper Jon Riley Subaru Impreza WRX N4   0:50:48 0:00:06 0:06:22
24 5 31 Chris Wood Simon Ashton Opel Astra GSI B11   0:50:53 0:00:05 0:06:27
25 3 40 Russell Spry Alan Frame Ford Escort MkI V8 B12   0:50:56 0:00:03 0:06:30
26 3 44 Robin Bolt Frank McAlister Peugeot 206 XSI A6   0:50:56   0:06:30
27 10 48 Phil Newson Mark Sattin Mitsubishi Evo VI N4   0:50:57 0:00:01 0:06:31
28 11 39 Tristran Pye Roger Herron Subaru Impreza N4   0:50:58 0:00:01 0:06:32
29 12 104 John Brazier John Grehan Subaru Impreza N4   0:51:01 0:00:03 0:06:35
30 13 67 Anthony Arnsby Chris Purvis Mitsubishi Evo VII N4   0:51:04 0:00:03 0:06:38
31 6 46 Ieuan Rowlands Darren Garrod Ford Escort MkII RS B11   0:51:05 0:00:01 0:06:39
32 4 54 Martin Kenny Dave Stocking Ford Escort MkII B12   0:51:18 0:00:13 0:06:52
33 7 47 Keith Wilde John Howells Ford Escort RS2000 B11   0:51:19 0:00:01 0:06:53
34 1 206 Gary Standen Shelley Rogerson Vauxhall Nova B9   0:51:22 0:00:03 0:06:56
35 7 63 Paul Lockett Gary Kenna Subaru Impreza B13   0:51:27 0:00:05 0:07:01
36 14 74 Geoff Underhill Adrian Grinsted Mitsubishi Evo VII N4   0:51:31 0:00:04 0:07:05
37 8 123 Andrew Stokes Wayne Ball Ford Escort B11   0:51:33 0:00:02 0:07:07
38 8 57 Geoff Cottrill Phillip Pearce MG Metro 8R4 B13   0:51:37 0:00:04 0:07:11
39 15 28 Iwan Rees Aled Rees Subaru Impreza N4   0:51:38 0:00:01 0:07:12
40 2 204 Malcolm Hague Dave Read Ford Escort B9   0:51:40 0:00:02 0:07:14
41 16 43 Graham Coffey Richard Hemmingway Mitsubishi N4   0:51:47 0:00:07 0:07:21
42 17 60 Karl Simmons Guy Simmons Subaru Impreza N4   0:51:58 0:00:11 0:07:32
43 18 78 Roger Fowler Chris Dewsnap Subaru Impreza STI N4   0:52:06 0:00:08 0:07:40
44 19 71 Mandy Roberts Derek Davies Mitsubishi Evo V N4   0:52:27 0:00:21 0:08:01
45 9 138 Glyn Owen Newell Dylan Williams Ford Sierra B13   0:52:36 0:00:09 0:08:10
46 1 109 Dave Rennocks Aid Camp Vauxhall Nova GSI B10   0:52:43 0:00:07 0:08:17
47 9 90 Daniel Beckham Leigh Gray Ford Fiesta RWD B11   0:52:43   0:08:17
48 20 45 Wug Utting Max Utting Subaru Impreza N4   0:52:50 0:00:07 0:08:24
49 3 208 Nathan Crewe John Connor MG ZR B9   0:52:52 0:00:02 0:08:26
50 10 84 Barry Jordan James Gratton-Smith Mitsubishi EVO VI B13   0:53:02 0:00:10 0:08:36
51 11 118 Andrew Jay Stuart Morley Nissan Sunny GTI-R B13   0:53:04 0:00:02 0:08:38
52 5 82 Tim Jones Don James Ford Escort B12   0:53:05 0:00:01 0:08:39
53 4 86 Matthew Fowle Mark Collings Peugeot 106 A6   0:53:06 0:00:01 0:08:40
54 4 202 Neil Weaver Andrew Sankey Vauxhall Nova SR B9   0:53:07 0:00:01 0:08:41
55 10 111 Simon Millington Ian Capewell Ford Escort B11   0:53:08 0:00:01 0:08:42
56 11 89 Geraint Mills Jon Evans Opel Manta B11   0:53:10 0:00:02 0:08:44
57 21 96 Philip Blakeman Allen Russell Subaru Impreza N4   0:53:14 0:00:04 0:08:48
58 12 88 Maurice Leach Nigel Gilbride Ford Escort MkII B11   0:53:15 0:00:01 0:08:49
59 12 85 Richard Hopkins Gary Torosyan Landrover Discovery B13   0:53:19 0:00:04 0:08:53
60 6 105 Richard Edwards Dianne Brookfield Ford Escort B12 0:50 0:53:25 0:00:06 0:08:59
61 13 102 Simon Dowdeswell Keiron Bhargana Land Rover 90 B13   0:53:26 0:00:01 0:09:00
62 5 203 James Wozencroft Mark Ammonds Vauxhall Nova B9   0:53:32 0:00:06 0:09:06
63 14 100 Barry Ellison Gary Adams Land Rover 110 B13   0:53:32   0:09:06
64 2 99 Keith Parry Martyn Quant Vauxhall Nova GSI B10   0:53:42 0:00:10 0:09:16
65 13 151 Dave James Andy Moss Ford Escort MkII B11   0:53:52 0:00:10 0:09:26
66 14 87 Ian Purvis Paul Beeson Ford Escort MkII B11   0:53:55 0:00:03 0:09:29
67 15 79 Andy Baker Lee Burgess Peugeot 205 GTI B11   0:54:01 0:00:06 0:09:35
68 5 70 Peter Baylis Anthony Blyth Peugeot 106 A6   0:54:06 0:00:05 0:09:40
69 16 154 Anthony Hutchings Kevin Hutchings VW Golf GTI B11   0:54:09 0:00:03 0:09:43
70 6 216 Reg Davies Mark Kinsey Vauxhall Nova B9   0:54:28 0:00:19 0:10:02
71 1 112 Dave Hull Pamela Hull Vauxhall Astra Sport N3   0:54:46 0:00:18 0:10:20
72 7 107 Simon Hewitt Mike Morgan MG Maestro EVO B12   0:54:55 0:00:09 0:10:29
73 3 127 Kenny Morris Nicholas Hooper Ford Escort B10   0:54:59 0:00:04 0:10:33
74 4 95 Robert Price Carl Whitehouse Peugeot 205 GTI B10   0:55:00 0:00:01 0:10:34
75 15 101 Robert Harford Ian Timbrill Land Rover Discovery B13   0:55:01 0:00:01 0:10:35
76 7 219 Christopher Bush Roger Mallalieu Vauxhall Corsa B9   0:55:04 0:00:03 0:10:38
77 1 211 Mark Annand Bill Robertson Volkswagen Polo N1   0:55:09 0:00:05 0:10:43
78 17 116 Tony Ginns Mark Ellis Ford Escort MkI B11   0:55:15 0:00:06 0:10:49
79 16 103 Andy Drummond Jon Chester Land Rover Discovery B13   0:55:21 0:00:06 0:10:55
80 8 91 Lynsey Hansford Graham Roberts Ford Escort MkII B12   0:55:24 0:00:03 0:10:58
81 5 114 Derek Stringer Stephen Stringer Ford Escort MkII B10   0:55:26 0:00:02 0:11:00
82 9 131 Trevor Ridge Simon Ridge Ford Escort B12   0:55:39 0:00:13 0:11:13
83 6 80 Roger Preistnall Jamie Forrest Vauxhall Nova B10   0:55:40 0:00:01 0:11:14
84 2 217 Niall Cowan Derek Adamson Rover MG ZR N1   0:55:46 0:00:06 0:11:20
85 7 113 Richard Warne Geoff Foot Ford Escort MkIV RWD B10   0:55:51 0:00:05 0:11:25
86 8 135 Kit Leigh Tim Leigh Peugeot 205 GTI B10   0:55:52 0:00:01 0:11:26
87 2 119 Julian Hope Mark Townsend Vauxhall Astra Sport N3   0:55:53 0:00:01 0:11:27
88 18 153 Nick Skidmore David Broomhall Peugeot 205 GTI B11   0:56:21 0:00:28 0:11:55
89 9 149 David Williamson Marky Higgott Peugeot 205 GTI B10   0:56:28 0:00:07 0:12:02
90 8 214 Paul Blackburn Alexis Harper Vauxhall Corsa B9   0:56:37 0:00:09 0:12:11
91 6 136 Steve Print Tim Bridge Peugeot 206 XSI A6   0:56:52 0:00:15 0:12:26
92 10 124 Sam Pownall Philip Swanborough Vauxhall Nova B10   0:57:06 0:00:14 0:12:40
93 19 140 Chris Wilson Corin Redman Vauxhall Astra 16V GTE B11   0:57:13 0:00:07 0:12:47
94 3 121 Neville Jones Julian Jones Vauxhall Astra GSI N3   0:57:15 0:00:02 0:12:49
95 11 145 Geoff Whittaker Paul Hudson Ford Escort MkII B10   0:57:22 0:00:07 0:12:56
96 4 115 Matt Doncaster Julian Cardew Nissan Sunny GTI N3   0:57:34 0:00:12 0:13:08
97 20 129 Alan Walker Peter White Ford Escort MkII B11   0:57:37 0:00:03 0:13:11
98 12 108 Ian Jones Richard Devenport Vauxhall Nova GSI B10   0:57:48 0:00:11 0:13:22
99 9 224 Clive Anstey Derek Mines Vauxhall Nova B9   0:57:48   0:13:22
100 21 125 Rich Lewis Dave Lewis Ford Escort B11   0:58:01 0:00:13 0:13:35
101 22 144 Andrew Wilson Simon Creed Vauxhall Chevette B11   0:58:07 0:00:06 0:13:41
102 23 155 Daniel Howell Daniel Roach-Rooke Peugeot 205 GTI B11   0:58:20 0:00:13 0:13:54
103 24 146 Roger Taylor John Jarrett Ford Escort MkII B11   0:58:27 0:00:07 0:14:01
104 10 220 Steve Duggan Jeff Cottle Vauxhall Nova B9 1:00 0:58:39 0:00:12 0:14:13
105 13 141 Andy Taylor Kevin Bowcott Ford Escort MkII B10   0:58:50 0:00:11 0:14:24
106 25 126 Phil Morgan Martyn Allen Ford Escort MkII B11   0:58:55 0:00:05 0:14:29
107 14 158 Timothy Cains Jamie Coxhill Ford Escort MkI B10 0:20 0:58:55   0:14:29
108 7 150 Tim Sunderland Kathy Barton Peugeot 106 Gti A6   0:59:26 0:00:31 0:15:00
109 11 221 Tom Clarke Ed Robinson Vauxhall Nova B9   0:59:35 0:00:09 0:15:09
110 12 226 Jim Jones Steve Gould Skoda Estelle B9   0:59:38 0:00:03 0:15:12
111 13 223 John Pardoe Stuart Bethell Peugeot 205 B9   0:59:52 0:00:14 0:15:26
112 3 228 Roland Jones Geraint Lloyd-Williams Volkswagen Polo N1   1:00:00 0:00:08 0:15:34
113 4 218 Nick West Mark Craine Skoda Felicia N1   1:00:20 0:00:20 0:15:54
114 5 120 Bill Haining Jane Gatens Vauxhall Astra GSI N3   1:00:40 0:00:20 0:16:14
115 10 21 Adrian Struthers Hannah Curry Ford Escort MkII B12   1:01:23 0:00:43 0:16:57
116 22 41 Jonathan Caen Tony Wilkinson Mitsubishi Lancer Evo III N4   1:01:50 0:00:27 0:17:24
117 1 222 James Alexander Helen Alexander Peugeot 106 Rallye A5   1:01:51 0:00:01 0:17:25
118 1 76 Jason Youde Julian Broadhurst Vauxhall Astra Sport A7   1:01:57 0:00:06 0:17:31
119 8 132 Paul Price Vicki Price Peugeot 106 GTI A6   1:02:24 0:00:27 0:17:58
120 15 142 Steve Ball Ian Powell Ford Escort MkI B10   1:03:55 0:01:31 0:19:29
121 26 69 Matthew Thorne Mark Parsons Ford Escort MkII B11   1:04:11 0:00:16 0:19:45
122 14 230 Nick Jeffs Tom Jeffs Peugeot 205 B9   1:04:12 0:00:01 0:19:46
123 5 229 Jayne Auden David Auden Peugeot 106 Rallye N1   1:04:30 0:00:18 0:20:04
124 27 152 James King David Walters Talbot Sunbeam B11   1:04:45 0:00:15 0:20:19
125 16 134 Martin Eades Chris Welch Peugeot 205 GTI B10   1:06:15 0:01:30 0:21:49
126 17 148 Adrian Mayall Rob Hayden Alfa Romeo B10   1:07:41 0:01:26 0:23:15
127 15 225 Max Hartley Richard Mills Skoda Estelle 130 LSE B9   1:08:27 0:00:46 0:24:01
128 6 231 David Street David Evans Morris Mini Cooper S N1   1:11:45 0:03:18 0:27:19

Page Author: Tynemouth Computer Services Results System